update UNSPSC source, fix data import errors
[contractdashboard.git] / admin / data / CN1765831-A1.727a7ec0697b919725b22292074be408.xls
blob:a/admin/data/CN1765831-A1.727a7ec0697b919725b22292074be408.xls -> blob:b/admin/data/CN1765831-A1.727a7ec0697b919725b22292074be408.xls
--- a/admin/data/CN1765831-A1.727a7ec0697b919725b22292074be408.xls
+++ b/admin/data/CN1765831-A1.727a7ec0697b919725b22292074be408.xls
@@ -161,9 +161,7 @@
 ="Department of Foreign Affairs and Trade"	=""	="CN1816122"	14-Oct-13 03:15 PM	 	="published"	02-Oct-13	30-Jun-14	25654.20	"Provision of Components for Information Technology or Broadcasting or Telecommunications"	="FO021013-IMDIDB1182"	="Components for information technology or broadcasting or telecommunications"	="Open tender"	="DFAT06/210151"	="SON68421"	="No"	=""	="No"	=""	="No"	=""	""	="BENNETT COMMERCIAL ELECTRONICS PTY. LIMITED"	="2 Taubman Street"	="Symonston"	="2620"	="Australia"	="No"	="15008544965"	="FMB"	="CMD"	="0221"	

 ="Department of Health and Ageing"	=""	="CN1816152"	14-Oct-13 03:19 PM	 	="published"	25-Sep-13	30-Jun-14	187220.00	" Business Analyst "	="4500112378"	="Information technology consultation services"	="Open tender"	="11/000006268"	="SON867801"	="No"	=""	="No"	=""	="No"	=""	""	="Paxus Australia Pty Limited"	=""	="Docklands"	="3008"	="AUSTRALIA"	="No"	="35004609616"	=""	="ICT & Corporate Support"	="2606"	

 ="Department of Human Services"	="CN24915"	="CN24915-A2"	20-Jan-05 01:17 PM	14-Oct-13 03:27 PM	="published"	27-Feb-06	26-Feb-16	5377960.37	" lease Nundah (GAPS ID: 1464820)  exts05/0012 "	="C000000743"	="Lease and rental of property or building"	="Open tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Amended Reduction in Value"	="G.K. Harris Pty Ltd"	="C/- McGee Property, Level 2, 145 Eagle Street"	="BRISBANE"	="4001"	="AUSTRALIA"	="No"	="47009865409"	="Customer Service Property"	="Corporate"	="2900"	

-="Department of Foreign Affairs and Trade"	=""	="CN1816252"	14-Oct-13 03:45 PM	 	="published"	07-Oct-13	30-Apr-14	54643.56	"Provision of Temporary Personnel Services"	="FO071013-APOPCB2015"	="Temporary personnel services"	="Open tender"	="SOD09/00277"	="SON288440"	="No"	=""	="No"	=""	="No"	=""	""	="HAYS SPECIALIST RECRUITMENT (AUSTRALIA) PTY LIMITED"	="State One House
-Level 12
-172 St Georges Terrace"	="Perth"	="6000"	="Australia"	="No"	="47001407281"	="FMB"	="CMD"	="0221"	

+="Department of Foreign Affairs and Trade"	=""	="CN1816252"	14-Oct-13 03:45 PM	 	="published"	07-Oct-13	30-Apr-14	54643.56	"Provision of Temporary Personnel Services"	="FO071013-APOPCB2015"	="Temporary personnel services"	="Open tender"	="SOD09/00277"	="SON288440"	="No"	=""	="No"	=""	="No"	=""	""	="HAYS SPECIALIST RECRUITMENT (AUSTRALIA) PTY LIMITED"	="State One House Level 12 172 St Georges Terrace"	="Perth"	="6000"	="Australia"	="No"	="47001407281"	="FMB"	="CMD"	="0221"	

 ="AusAid"	="CN1372611"	="CN1372611-A1"	09-May-13 12:27 PM	14-Oct-13 04:51 PM	="published"	08-Apr-13	30-Jun-17	94000000.00	" Australia-Indonesia Partnership for Pro-Poor Policy - The Knowledge Sector Initiative Program (Indonesia) "	="64971"	="Business administration services"	="Open tender"	=""		="No"	=""	="No"	=""	="No"	=""	"GST incorrectly included"	="RESEARCH TRIANGLE INSTITUTE"	="3040 Cornwallis Road, Research Triangle Park"	="Outside Australia"	=""	="UNITED STATES"	="Yes"	=""	="Operations Support Branch"	="Corporate Governance and Review"	="2601"	

 ="Department of Human Services"	="CN1368701"	="CN1368701-A1"	08-May-13 11:01 AM	15-Oct-13 07:43 AM	="published"	02-Apr-13	30-Jun-14	22000.00	" Legal Services "	="D159008276"	="Legal services"	="Open tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Correct the end date"	="Ashurst Australia"	="GPO BOX 9938"	="CANBERRA"	="2601"	="AUSTRALIA"	="No"	="75304286095"	="DHS Branch"	="DHS Division"	="2900"	

 ="Department of Foreign Affairs and Trade"	="CN1185771"	="CN1185771-A1"	12-Feb-13 09:48 AM	15-Oct-13 08:07 AM	="published"	01-Feb-13	31-Jan-14	355568.00	" Provision of Management Support Services "	="FO010213-OPOPPB0030"	="Management support services"	="Open tender"	="DFAT12-OPO-15"	="SON1163722"	="No"	=""	="No"	=""	="No"	=""	"Contract extended."	="PROJECT PLANNING (ACT) PTY LTD"	="Po Box 9142, Deakin"	="Canberra"	="2600"	="AUSTRALIA"	="No"	="33099237528"	="FMB"	="CMD"	="0221"	

@@ -915,8 +913,7 @@
 ="Australian Skills Quality Authority"	=""	="CN1822971"	16-Oct-13 11:56 AM	 	="published"	15-Oct-13	30-Jun-14	145000.00	" Audit and review services "	=""	="Management advisory services"	="Prequalified tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="Ernst & Young"	=""	="Sydney"	="2000"	="AUSTRALIA"	="No"	="75288172749"	="Corporate"	="Finance and Facilities"	="2600"	

 ="Defence Materiel Organisation"	="CN1822691"	="CN1822691-A1"	16-Oct-13 10:31 AM	16-Oct-13 12:25 PM	="published"	16-Oct-13	31-Dec-13	330000.00	" Repair of aircraft "	="GA0YZL"	="Military rotary wing aircraft"	="Prequalified tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Incorrect supplier"	="BAE Systems Australia"	="Hangar 1 & 2 Mustang Ct"	="Garbutt"	="4814"	="AUSTRALIA"	="No"	="39123721317"	="AAS"	="HSD"	="4401"	

 ="Australian National Preventive Health Agency"	="CN947241"	="CN947241-A2"	04-Oct-12 02:30 PM	16-Oct-13 02:16 PM	="published"	26-Jun-12	30-Jun-14	690722.00	" Creative services for Phase 2 of the Measure Up Campaign. "	="4500107356"	="Public relation services"	="Prequalified tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Increase to overall funding"	="J. Walter Thompson"	="64 Balmain Street"	="Richmond"	="3121"	="AUSTRALIA"	="No"	="47056510868"	="Finance"	="ANPHA"	="2601"	

-="Department of Foreign Affairs and Trade"	=""	="CN1823381"	16-Oct-13 02:35 PM	 	="published"	18-Sep-13	30-Jun-14	77000.00	"Provision of Legal Services"	="CN180913-OPOPFB0275"	="Legal services"	="Prequalified tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="V AHUJA & R.K ANDERSON & K.M ASTRIDGE & S.J AUDEYEV & M.L AUSTIN & M BARKER & A.T BARTLETT & A BAYKITCH & T.G BEDNALL & D.A BELL & T BLUE & H.E BOLITHO & M.T BONNELL & D BORTOLUZZI & OTHERS"	="Level 5, Nicta Building B
-7 London Circuit"	="Canberra"	="2600"	="Australia"	="No"	="22041424954"	="FMB"	="CMD"	="0221"	

+="Department of Foreign Affairs and Trade"	=""	="CN1823381"	16-Oct-13 02:35 PM	 	="published"	18-Sep-13	30-Jun-14	77000.00	"Provision of Legal Services"	="CN180913-OPOPFB0275"	="Legal services"	="Prequalified tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="V AHUJA & R.K ANDERSON & K.M ASTRIDGE & S.J AUDEYEV & M.L AUSTIN & M BARKER & A.T BARTLETT & A BAYKITCH & T.G BEDNALL & D.A BELL & T BLUE & H.E BOLITHO & M.T BONNELL & D BORTOLUZZI & OTHERS"	="Level 5, Nicta Building B7 London Circuit"	="Canberra"	="2600"	="Australia"	="No"	="22041424954"	="FMB"	="CMD"	="0221"	

 ="Defence Materiel Organisation"	=""	="CN1823431"	16-Oct-13 02:50 PM	 	="published"	16-Oct-13	20-Dec-13	11565.71	" AIRCRAFT SPARES "	="GA0Z0B"	="Aerospace systems and components and equipment"	="Prequalified tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AUSTRALIAN AEROSPACE"	=""	="EDINBURGH"	="5111"	="AUSTRALIA"	="No"	="12071999132"	="AEMS"	="ASD"	="5111"	

 ="Australian National Preventive Health Agency"	=""	="CN1823471"	16-Oct-13 02:55 PM	 	="published"	05-Sep-13	31-Dec-13	20000.00	" Market research for obesity prevention activities. "	=""	="Market research"	="Prequalified tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="TNS Australia"	="1 Station Street"	="Subiacco"	="6088"	="AUSTRALIA"	="No"	="38000601221"	="ANPHA"	="ANPHA"	="2601"	

 ="Australian National Preventive Health Agency"	=""	="CN1823511"	16-Oct-13 03:20 PM	 	="published"	26-Sep-13	30-Sep-13	16064.60	" Reprint National Tobacco Campaign Resources. "	="4500112450"	="Printing"	="Prequalified tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Paragon Printers Australasia Pty Ltd"	=""	="Canberra"	="2609"	="AUSTRALIA"	="No"	="37334210063"	="ANPHA"	="ANPHA"	="2601"	

@@ -1119,8 +1116,7 @@
 ="Defence Materiel Organisation"	=""	="CN1826521"	18-Oct-13 01:53 PM	 	="published"	18-Oct-13	21-Nov-13	11640.20	" PROVIDE GOODS TO DEFENCE FOR PURCHASE OF AIRCRAFT SPARES. "	="6S4UJ3"	="Cleaning equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Aerospace Composites Pty Ltd"	="Suite 205, 434 St Kilda Road"	="Melbourne"	="3004"	="AUSTRALIA"	="No"	="35077078356"	=""	=""	="3027"	

 ="Defence Materiel Organisation"	=""	="CN1826541"	18-Oct-13 02:03 PM	 	="published"	18-Oct-13	01-Nov-13	12090.25	" PHARMACEUTICALS CONSUMABLES "	="JJ1O9M"	="Medical Equipment and Accessories and Supplies"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ANSPEC PTY LTD"	="9-15 CHILVERS RD"	="THORNLEIGH"	="2120"	="AUSTRALIA"	="No"	="13056263239"	="Land Systems Support Branch"	="Land Systems Division"	="2600"	

 ="Defence Materiel Organisation"	=""	="CN1826571"	18-Oct-13 02:18 PM	 	="published"	17-Oct-13	15-Nov-13	10435.59	" Tyres "	="DNLVU0"	="Aerospace systems and components and equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="GOODYEAR & DUNLOP"	="LVL 2/464 ST KILDA RD"	="MELBOURNE"	="3004"	="AUSTRALIA"	="No"	="86004098346"	="AMM"	="ASD"	="3027"	

-="Department of Foreign Affairs and Trade"	=""	="CN1826581"	18-Oct-13 02:32 PM	 	="published"	01-Jul-13	30-Jun-15	94000.00	"Provision of Economic Analysis"	="CN010713-APOPCB0051"	="Economic analysis"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="APPLIED ECONOMICS PTY. LIMITED"	="Lot 1, Pier 8/9,
-Walsh Bay"	="Sydney"	="2000"	="Australia"	="No"	="79003917253"	="FMB"	="CMD"	="0221"	

+="Department of Foreign Affairs and Trade"	=""	="CN1826581"	18-Oct-13 02:32 PM	 	="published"	01-Jul-13	30-Jun-15	94000.00	"Provision of Economic Analysis"	="CN010713-APOPCB0051"	="Economic analysis"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="APPLIED ECONOMICS PTY. LIMITED"	="Lot 1, Pier 8/9, Walsh Bay"	="Sydney"	="2000"	="Australia"	="No"	="79003917253"	="FMB"	="CMD"	="0221"	

 ="CrimTrac"	=""	="CN1826611"	18-Oct-13 02:40 PM	 	="published"	30-Sep-13	30-Jun-14	12496.00	"C13/166 - DAS Storage Architect - Craig Fynmore - 30 September 2013 - 30 June 2014"	="PO007065"	="Temporary personnel services"	="Limited tender"	="C13/166"		="No"	=""	="No"	=""	="No"	=""	""	="Talent International ACT Pty Ltd"	="Unit 1, 35 Geils Court"	="Deakin"	="2600"	="Australia"	="No"	="95121819305"	="Crimtrac"	="Crimtrac"	="2602"	

 ="CrimTrac"	=""	="CN1826621"	18-Oct-13 02:40 PM	 	="published"	18-Oct-13	18-Oct-14	13720.00	"Purchase of software tools: Bamboo,Crucible, Fisheye, Crowd  Clover Total Price is $US12980 inc. GSTPurchase order is for approx $AUD amount."	="PO007072"	="Software"	="Limited tender"	="C13/161"		="No"	=""	="No"	=""	="No"	=""	""	="Atlassian Pty Ltd"	="Level 6 341 George Street"	="Sydney"	="2000"	="Australia"	="No"	="53102443916"	="Crimtrac"	="Crimtrac"	="2602"	

 ="CrimTrac"	=""	="CN1826631"	18-Oct-13 02:40 PM	 	="published"	05-Aug-13	14-Oct-13	10000.00	"Legal Professional Services - ICT Outsourcing Template"	="PO007073"	="Legal services"	="Limited tender"	="C13/119"		="No"	=""	="No"	=""	="No"	=""	""	="Australian Government Solicitor"	="50 Blackall Street"	="BARTON"	="2600"	="Australia"	="No"	="69405937639"	="Crimtrac"	="Crimtrac"	="2602"	

@@ -1149,4 +1145,5 @@
 ="Murray-Darling Basin Authority"	=""	="CN1826791"	18-Oct-13 03:55 PM	 	="published"	18-Oct-13	28-Jun-14	30000.00	" Professional Support for development of the Constraints Management Strategy "	="MD2448-4"	="Management advisory services"	="Open tender"	="MD2448-4"	="SON341060"	="No"	=""	="Yes"	="Intellectual property"	="Yes"	="Need for specialised or professional skills"	""	="URS Australia Pty Ltd"	=""	="Barton"	="2600"	="AUSTRALIA"	="No"	="46000691690"	=""	=""	="2601"	

 ="Australian Securities and Investments Commission"	="CN1810671"	="CN1810671-A1"	10-Oct-13 01:29 PM	18-Oct-13 04:30 PM	="published"	24-Jun-13	30-Apr-14	206064.60	" Agency Staff  Contract 156  2013-001923/3  Work Order 2013/2 "	="7174"	="Temporary personnel services"	="Open tender"	=""	="SON288440"	="No"	=""	="No"	=""	="No"	=""	"Additional $123,305.00 - extension of contract"	="DFP Recruitment Services"	=""	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="66394749447"	=""	=""	="2000"	

 ="Department of Immigration and Citizenship"	=""	="CN1826381"	18-Oct-13 11:08 AM	 	="published"	19-Sep-11	30-Jun-14	651994.49	"Education for Children in Community Detention ACT"	="0080000183"	="Education and Training Services"	="Prequalified tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ACT GOVERNMENT EDUCATION & TRAINING"	="51 FREMANTLE DRIVE"	="STIRLING"	="2611"	="Australia"	="No"	="71506957312"	="PROPERTY PROCUREMENT & CONTRACTS"	="FINANCIAL STRATEGY & SERVICES"	="2616"	

-="CrimTrac"	=""	="CN1826601"	18-Oct-13 02:40 PM	 	="published"	16-Sep-13	16-Oct-13	12319.07	"Inv W150055398 Identity Access Managment Hosting Server Service 16/9/13-16/10/13"	="PO007060"	="Computer hardware maintenance or support"	="Prequalified tender"	="C12/50"		="No"	=""	="No"	=""	="No"	=""	""	="Verizon Australia Pty Ltd"	="203 Pacific Highway St Leonards"	="Sydney"	="2065"	="Australia"	="No"	="62081001194"	="Crimtrac"	="Crimtrac"	="2602" 
+="CrimTrac"	=""	="CN1826601"	18-Oct-13 02:40 PM	 	="published"	16-Sep-13	16-Oct-13	12319.07	"Inv W150055398 Identity Access Managment Hosting Server Service 16/9/13-16/10/13"	="PO007060"	="Computer hardware maintenance or support"	="Prequalified tender"	="C12/50"		="No"	=""	="No"	=""	="No"	=""	""	="Verizon Australia Pty Ltd"	="203 Pacific Highway St Leonards"	="Sydney"	="2065"	="Australia"	="No"	="62081001194"	="Crimtrac"	="Crimtrac"	="2602" 

+