confidentialityies
confidentialityies

--- a/admin/data/CN1995302-A1.1b9caa23b3094b2ca2118bf1ecde1793.xls
+++ b/admin/data/CN1995302-A1.1b9caa23b3094b2ca2118bf1ecde1793.xls
@@ -989,8 +989,7 @@
 ="Defence Materiel Organisation"	=""	="CN2775282"	23-Dec-14 09:42 AM	 	="published"	10-Dec-14	31-May-16	19206.00	"Acceptance of Additional KC-30A Landing Gear"	="4500954566"	="Military fixed wing aircraft"	="Open tender"	="CAPO 338455/07"		="Yes"	="Costing/profit information"	="No"	=""	="No"	=""	""	="NORTHROP GRUMMAN INTEGRATED"	="203 COWARD STREET"	="MASCOT"	="2020"	="Australia"	="No"	="53090673466"	="ASD-ATS"	="DMO"	="4306"	

 ="Defence Materiel Organisation"	=""	="CN2775442"	23-Dec-14 09:45 AM	 	="published"	14-Nov-14	31-Mar-19	574900632.42	"Provision of helicopter aircrew training system"	="4600000468"	="Air transportation support systems and equipment"	="Open tender"	="HSD 003/2010"		="No"	=""	="No"	=""	="No"	=""	""	="BOEING DEFENCE AUSTRALIA LTD"	="150 CHARLOTTE ST"	="BRISBANE"	="4000"	="Australia"	="No"	="64006678119"	="Navy Aviation SPO"	="DMO"	="2540"	

 ="Department of Foreign Affairs and Trade"	=""	="CN2775502"	23-Dec-14 09:46 AM	 	="published"	19-Jan-15	30-Jun-15	133056.00	"Provision of Business Administration Services"	="FO190115-IMDIDB0093"	="Business administration services"	="Open tender"	="11/000006268"	="SON867801"	="No"	=""	="No"	=""	="No"	=""	""	="MOSAIC RECRUITMENT PTY LTD"	="Level 1, 150 Carruthers Street"	="Curtin"	="2605"	="Australia"	="No"	="40124764245"	="CVB"	="ACD"	="0221"	

-="Department of Foreign Affairs and Trade"	=""	="CN2775522"	23-Dec-14 09:47 AM	 	="published"	18-Dec-14	15-Feb-15	24224.20	"Provision of Components for Information Technology or Broadcasting or Telecommunications"	="FO181214-IMDISB0657"	="Components for information technology or broadcasting or telecommunications"	="Open tender"	="FIN11/COO009"	="SON661641"	="No"	=""	="No"	=""	="No"	=""	""	="UXC CONNECT PTY LTD"	="Level 5, Building A
-26 Talavera Road"	="Macquarie Park"	="2113"	="Australia"	="No"	="69001002731"	="CVB"	="ACD"	="0221"	

+="Department of Foreign Affairs and Trade"	=""	="CN2775522"	23-Dec-14 09:47 AM	 	="published"	18-Dec-14	15-Feb-15	24224.20	"Provision of Components for Information Technology or Broadcasting or Telecommunications"	="FO181214-IMDISB0657"	="Components for information technology or broadcasting or telecommunications"	="Open tender"	="FIN11/COO009"	="SON661641"	="No"	=""	="No"	=""	="No"	=""	""	="UXC CONNECT PTY LTD"	="Level 5, Building A, 26 Talavera Road"	="Macquarie Park"	="2113"	="Australia"	="No"	="69001002731"	="CVB"	="ACD"	="0221"	

 ="Department of Foreign Affairs and Trade"	=""	="CN2775552"	23-Dec-14 09:47 AM	 	="published"	08-Dec-14	30-Jun-15	133295.56	"Provision of Temporary Personnel Services"	="FO081214-APOPCB2599"	="Temporary personnel services"	="Open tender"	="SOD09/00277"	="SON288440"	="No"	=""	="No"	=""	="No"	=""	""	="ROSS HUMAN DIRECTIONS LIMITED"	="Level 11, 473 Bourke Street"	="Melbourne"	="3000"	="Australia"	="No"	="25003758709"	="CVB"	="ACD"	="0221"	

 ="Department of Foreign Affairs and Trade"	=""	="CN2775572"	23-Dec-14 09:47 AM	 	="published"	08-Dec-14	30-Jun-15	133295.56	"Provision of Temporary Personnel Services"	="FO081214-APOPCB2581"	="Temporary personnel services"	="Open tender"	="SOD09/00277"	="SON288440"	="No"	=""	="No"	=""	="No"	=""	""	="ROSS HUMAN DIRECTIONS LIMITED"	="Level 11, 473 Bourke Street"	="Melbourne"	="3000"	="Australia"	="No"	="25003758709"	="CVB"	="ACD"	="0221"	

 ="Department of Foreign Affairs and Trade"	=""	="CN2775592"	23-Dec-14 09:47 AM	 	="published"	08-Dec-14	30-Jun-15	136480.60	"Provision of Temporary Personnel Services"	="FO081214-APOPCB2573"	="Temporary personnel services"	="Open tender"	="SOD09/00277"	="SON288440"	="No"	=""	="No"	=""	="No"	=""	""	="PEOPLEBANK AUSTRALIA LTD"	="Level 3, 50 Queen Street"	="Melbourne"	="3000"	="Australia"	="No"	="42003995748"	="CVB"	="ACD"	="0221"	

@@ -1232,4 +1231,5 @@
 ="Department of Social Services"	="CN2070361"	="CN2070361-A3"	04-Mar-14 09:41 AM	23-Dec-14 03:24 PM	="published"	01-Mar-14	30-Jun-15	122094.00	" Contractors "	="90003825"	="Temporary personnel services"	="Open tender"	="SOD09/00277"	="SON288440"	="No"	=""	="No"	=""	="No"	=""	"Extension of time and cost"	="face2face Recruitment Pty Ltd"	=""	="Yarralumla"	="2600"	="AUSTRALIA"	="No"	="47112122504"	="National Delivery"	="DSS"	="2900"	

 ="Department of Infrastructure and Regional Development"	=""	="CN2778832"	24-Dec-14 11:28 AM	 	="published"	26-Sep-14	30-Jun-15	29373.00	"Legal Services"	="0041007288"	="Legal services"	="Prequalified tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AUST GOVT SOLICITOR-CENTRAL OFF"	="50 BLACKALL STREET"	="BARTON"	="2600"	="Australia"	="No"	="69405937639"	="Legal Services"	="Corporate Services"	="2601"	

 ="Department of Infrastructure and Regional Development"	=""	="CN2778862"	24-Dec-14 11:28 AM	 	="published"	17-Dec-14	30-Jun-15	20000.00	"Legal Services"	="0041007464"	="Legal services"	="Prequalified tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="AUST GOVT SOLICITOR-CENTRAL OFF"	="50 BLACKALL STREET"	="BARTON"	="2600"	="Australia"	="No"	="69405937639"	="Legal Services"	="Corporate Services"	="2601"	

-="Australian Financial Security Authority"	=""	="CN2779302"	24-Dec-14 01:36 PM	 	="published"	16-Dec-14	16-Dec-17	14691.60	" Supply of D1200 OfficeRight Mailer 3 station inserter machine "	="002633-24124"	="Mailing or mail pick up or delivery services"	="Prequalified tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Pitney Bowes Australia"	="Level 3 South Central Cnr Merivale and Peel Street"	="South Brisbane"	="4101"	="AUSTRALIA"	="No"	="82001475921"	=""	=""	="2600" 
+="Australian Financial Security Authority"	=""	="CN2779302"	24-Dec-14 01:36 PM	 	="published"	16-Dec-14	16-Dec-17	14691.60	" Supply of D1200 OfficeRight Mailer 3 station inserter machine "	="002633-24124"	="Mailing or mail pick up or delivery services"	="Prequalified tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Pitney Bowes Australia"	="Level 3 South Central Cnr Merivale and Peel Street"	="South Brisbane"	="4101"	="AUSTRALIA"	="No"	="82001475921"	=""	=""	="2600" 

+

--- a/admin/data/CN2792972.c5df94dd23012e451ca3779b1f756923.xls
+++ b/admin/data/CN2792972.c5df94dd23012e451ca3779b1f756923.xls
@@ -879,8 +879,7 @@
 ="Department of Employment"	=""	="CN2788872"	06-Jan-15 12:05 PM	 	="published"	02-Jan-15	30-Jun-15	16643.00	"Provision of Insolvency Services"	="GCRN933494"	="Public administration and finance services"	="Limited tender"	="GPRN933494"		="No"	=""	="No"	=""	="No"	=""	""	="P.A. Lucas & Co."	="Level 4, 232 Adelaide Street"	="Brisbane"	="4000"	="AUSTRALIA"	="No"	="23511508993"	="Employee Entitlements Branch"	="Workplace Relations Implementation and Safety Group"	="2601"	

 ="Australian Transaction Reports and Analysis Centre (AUSTRAC)"	="CN627781"	="CN627781-A4"	28-Jun-12 11:36 AM	05-Jan-15 08:47 AM	="published"	12-Jun-12	30-Jun-15	436380.00	" Project management for office fit out works "	="AC221"	="Project management"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Variation to contract amount"	="James Gately Architects"	=""	="Rose Bay"	="2029"	="AUSTRALIA"	="No"	="84947950590"	=""	=""	="2067"	

 ="Department of Foreign Affairs and Trade"	=""	="CN2788912"	06-Jan-15 12:52 PM	 	="published"	01-Feb-15	31-Jan-16	111738.00	"Provision of Education and Training Services"	="CN010215-CMDWDB0025"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="YELLOW EDGE PTY LTD"	="Level 2, 9 Sydney Avenue, Barton"	="Canberra"	="2600"	="Australia"	="No"	="25099253255"	="CVB"	="ACD"	="0221"	

-="Department of Foreign Affairs and Trade"	=""	="CN2788922"	06-Jan-15 12:58 PM	 	="published"	24-Nov-14	30-Jun-15	18000.00	"Provision of Software Maintenance and Support"	="FO241114-APOPCB2608"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ROCKET SOFTWARE PTY LTD"	="Level 18
-111 Pacific Highway"	="North Sydney"	="2060"	="Australia"	="No"	="22050043699"	="CVB"	="ACD"	="0221"	

+="Department of Foreign Affairs and Trade"	=""	="CN2788922"	06-Jan-15 12:58 PM	 	="published"	24-Nov-14	30-Jun-15	18000.00	"Provision of Software Maintenance and Support"	="FO241114-APOPCB2608"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ROCKET SOFTWARE PTY LTD"	="Level 18, 111 Pacific Highway"	="North Sydney"	="2060"	="Australia"	="No"	="22050043699"	="CVB"	="ACD"	="0221"	

 ="Department of Human Services"	=""	="CN2789052"	06-Jan-15 02:10 PM	 	="published"	27-Nov-14	30-Dec-14	27710.00	"Reimbursement Services"	="8100016018"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Dept of Finance & Deregulation"	="John Gorton Bldg, King Edward Tce"	="PARKES"	="2600"	="Australia"	="No"	="61970632495"	="DHS Branch"	="DHS Division"	="2900"	

 ="Department of Human Services"	=""	="CN2789082"	06-Jan-15 02:11 PM	 	="published"	31-Oct-14	28-Feb-15	11000.00	"Advanced Driver Training"	="8100016084"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Wodonga Institute of TAFE"	="PO Box 963"	="Wodonga"	="3689"	="Australia"	="No"	="68437423269"	="DHS Branch"	="DHS Division"	="4810"	

 ="Department of Human Services"	=""	="CN2789102"	06-Jan-15 02:11 PM	 	="published"	11-Sep-14	30-Jun-15	15123.46	"Refurbishing Services"	="8100016125"	="Refurbishing services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Bidyadanga Aboriginal Community"	="PO Box 634"	="BROOME"	="6725"	="Australia"	="No"	="91283538282"	="DHS Branch"	="DHS Division"	="2900"	

@@ -1403,4 +1402,5 @@
 ="Department of Finance"	=""	="CN2792822"	09-Jan-15 01:54 PM	 	="published"	17-Dec-14	31-Mar-15	10000.00	"Litigation services - Comcover"	="2100005072"	="Legal services"	="Prequalified tender"	=""	="SON1428752"	="No"	=""	="No"	=""	="No"	=""	""	="Sparke Helmore Lawyers"	="PO Box 812"	="NEWCASTLE"	="2300"	="Australia"	="No"	="78848387938"	="Legal and Strategic Branch"	="Strategic and Governance Division"	="2600"	

 ="Department of Finance"	=""	="CN2792832"	09-Jan-15 01:54 PM	 	="published"	17-Dec-14	31-Mar-15	10000.00	"Litigation services - Comcover"	="2100005071"	="Legal services"	="Prequalified tender"	=""	="SON1428752"	="No"	=""	="No"	=""	="No"	=""	""	="HWL Ebsworth Lawyers"	="Level 26, 530 Collins Street"	="MELBOURNE"	="3000"	="Australia"	="No"	="37246549189"	="Legal and Strategic Branch"	="Strategic and Governance Division"	="2600"	

 ="Department of Finance"	=""	="CN2792842"	09-Jan-15 01:54 PM	 	="published"	23-Dec-14	31-Mar-15	10000.00	"Litigation services - Comcover"	="2100005070"	="Legal services"	="Prequalified tender"	=""	="SON1428752"	="No"	=""	="No"	=""	="No"	=""	""	="Aust Govt Solicitor"	="50 Blackall Street"	="BARTON"	="2600"	="Australia"	="No"	="69405937639"	="Legal and Strategic Branch"	="Strategic and Governance Division"	="2600"	

-="Department of Finance"	=""	="CN2792852"	09-Jan-15 01:54 PM	 	="published"	22-Dec-14	31-Dec-15	45000.00	"Litigation services - Comcover"	="2100005069"	="Legal services"	="Prequalified tender"	=""	="SON1428752"	="No"	=""	="No"	=""	="No"	=""	""	="Aust Govt Solicitor"	="50 Blackall Street"	="BARTON"	="2600"	="Australia"	="No"	="69405937639"	="Legal and Strategic Branch"	="Strategic and Governance Division"	="2600" 
+="Department of Finance"	=""	="CN2792852"	09-Jan-15 01:54 PM	 	="published"	22-Dec-14	31-Dec-15	45000.00	"Litigation services - Comcover"	="2100005069"	="Legal services"	="Prequalified tender"	=""	="SON1428752"	="No"	=""	="No"	=""	="No"	=""	""	="Aust Govt Solicitor"	="50 Blackall Street"	="BARTON"	="2600"	="Australia"	="No"	="69405937639"	="Legal and Strategic Branch"	="Strategic and Governance Division"	="2600" 

+

--- a/admin/data/CN2803952.e4bbfdc42860d0f15399b636447d71a1.xls
+++ b/admin/data/CN2803952.e4bbfdc42860d0f15399b636447d71a1.xls
@@ -468,9 +468,7 @@
 ="Department of Foreign Affairs and Trade - Australian Aid Program"	="CN1034401"	="CN1034401-A2"	16-Nov-12 04:46 PM	20-Jan-15 09:47 AM	="published"	03-Aug-12	31-Dec-14	191373.61	"Team Member -  Specialist contributing to the review and implementation of reforms (Fiji)"	="64072"	="Management advisory services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Value adjustment"	="MORRIS, ALAN GREGORY"	=""	="CHARLESTON"	="5244"	="AUSTRALIA"	="No"	="68942002580"	="Agreements and Value for Money Branch"	="Program Effectiveness and Performance Division"	="2601"	

 ="Department of Defence"	=""	="CN2808842"	20-Jan-15 09:48 AM	 	="published"	21-Oct-14	18-Nov-14	35457.40	"Electric Reach Stacker Forklift"	="Visa0000000018431361"	="Material handling machinery and equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CROWN EQUIPMENT"	=""	="Cardiff"	="2285"	="Australia"	="No"	="79000514858"	="Air Force Air Command"	="AIRF"	="4306"	

 ="Department of Defence"	=""	="CN2808852"	20-Jan-15 09:48 AM	 	="published"	21-Oct-14	21-Nov-14	11140.01	"Transportation services equipment"	="Visa0000000018346873"	="Transportation services equipment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SCHENKER AUST. P/L"	=""	="Alexandria"	="2015"	="Australia"	="No"	="75000410211"	="CIOG ICTOD"	="CIOG"	="2600"	

-="Department of Foreign Affairs and Trade"	=""	="CN2808882"	20-Jan-15 10:02 AM	 	="published"	12-Jan-15	15-Mar-15	52662.50	"Provision of Business Intelligence Consulting Services"	="CN120115-CCDDCU0018"	="Business intelligence consulting services"	="Limited tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="NOETIC SOLUTIONS PTY LIMITED"	="Equinox Business Parksuite 3
-Level 2, Equinox 3
-70 Kent Street"	="Deakin"	="2600"	="Australia"	="No"	="87098132024"	="CVB"	="ACD"	="0221"	

+="Department of Foreign Affairs and Trade"	=""	="CN2808882"	20-Jan-15 10:02 AM	 	="published"	12-Jan-15	15-Mar-15	52662.50	"Provision of Business Intelligence Consulting Services"	="CN120115-CCDDCU0018"	="Business intelligence consulting services"	="Limited tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="NOETIC SOLUTIONS PTY LIMITED"	="Equinox Business Parksuite 3, Level 2, Equinox 3, 70 Kent Street"	="Deakin"	="2600"	="Australia"	="No"	="87098132024"	="CVB"	="ACD"	="0221"	

 ="Australian Bureau of Statistics"	=""	="CN2808872"	20-Jan-15 10:02 AM	 	="published"	15-Jan-15	14-Jan-16	16005.00	" Monitoring of fuel pricing. "	="ABS2014.103"	="Business administration services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Fueltrac"	="Suite 336, 58 High St"	="Toowong"	="4066"	="AUSTRALIA"	="No"	="83633839330"	="Financial Management"	="Corporate Services"	="2617"	

 ="Department of Foreign Affairs and Trade"	=""	="CN2808892"	20-Jan-15 10:07 AM	 	="published"	01-Dec-14	01-Dec-15	45100.00	"Provision of Economics"	="CN011214-DPDDEB0014"	="Economics"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="MCKIBBIN SOFTWARE GROUP PTY LT"	="3 Grey Street"	="Deakin"	="2600"	="Australia"	="No"	="50061803352"	="CVB"	="ACD"	="0221"	

 ="Australian Bureau of Statistics"	=""	="CN2808902"	20-Jan-15 10:10 AM	 	="published"	20-Jan-15	30-Jun-15	15400.00	" IT Asset Revaluation, Review of Makegood and Guidance of Fair Value Review       "	="ABS2014.276"	="Business administration services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australian Valuation Solutions"	="GPO Box 14"	="Canberra"	="2601"	="AUSTRALIA"	="No"	="39167493889"	="Financial Management"	="Corporate Services"	="2617"	

@@ -1589,4 +1587,5 @@
 ="Department of Parliamentary Services"	="CN2131761"	="CN2131761-A1"	28-Mar-14 04:01 PM	19-Jan-15 11:28 AM	="published"	15-Jan-14	14-Jan-16	36333.00	" Provision of database "	="0000050968"	="Software"	="Prequalified tender"	="DPS14048"		="No"	=""	="No"	=""	="No"	=""	"Update Contract Value  and extend expiry date"	="Frontier Software Pty Ltd"	="18 Little Collins Street"	="MELBOURNE"	="3000"	="AUSTRALIA"	="No"	="57005751879"	="FINANCE"	=""	="2600"	

 ="Australian Taxation Office"	=""	="CN2803722"	19-Jan-15 11:51 AM	 	="published"	08-Jan-15	07-Feb-16	33800.00	"Approved Leased apartment"	="2000008565"	="Residential rental"	="Prequalified tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BRIAN CURTIS SOLICITORS"	="PO BOX 2276"	="TUGGERANONG (EFTE)"	="2901"	="Australia"	="No"	="74783354149"	="NATIONAL OFFICE"	="ATOF"	="3000"	

 ="Australian Taxation Office"	=""	="CN2803742"	19-Jan-15 11:51 AM	 	="published"	08-Jan-15	31-Dec-15	18700.00	"Bulk Legislation publication annual order"	="2000008558"	="Information services"	="Prequalified tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="THOMSON REUTERS (PROFESSIONAL)"	="GPO BOX 2706"	="SYDNEY (EFTE)"	="2001"	="Australia"	="No"	="64058914668"	="NATIONAL OFFICE"	="ATOF"	="3000"	

-="Australian Taxation Office"	=""	="CN2803752"	19-Jan-15 11:51 AM	 	="published"	08-Jan-15	31-Dec-15	68200.00	"Legislation publication bulk annual order"	="2000008557"	="Information services"	="Prequalified tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CCH Australia Limited"	="GPO BOX 4069"	="SYDNEY (EFTE)"	="2001"	="Australia"	="No"	="95096903365"	="NATIONAL OFFICE"	="ATOF"	="3000" 
+="Australian Taxation Office"	=""	="CN2803752"	19-Jan-15 11:51 AM	 	="published"	08-Jan-15	31-Dec-15	68200.00	"Legislation publication bulk annual order"	="2000008557"	="Information services"	="Prequalified tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CCH Australia Limited"	="GPO BOX 4069"	="SYDNEY (EFTE)"	="2001"	="Australia"	="No"	="95096903365"	="NATIONAL OFFICE"	="ATOF"	="3000" 

+

--- a/admin/data/CN2870341.ec997e77e44c162bdc9b7fd528eba801.xls
+++ b/admin/data/CN2870341.ec997e77e44c162bdc9b7fd528eba801.xls
@@ -956,8 +956,7 @@
 ="Department of Social Services"	="CN1684241"	="CN1684241-A3"	16-Aug-13 07:52 AM	27-Feb-15 10:08 AM	="published"	08-Apr-11	03-Apr-17	9394886.90	" Humanitarian Settlement Services HSS NSW - Hunter "	="90003305"	="Refugee programs"	="Open tender"	="RFT10/05"		="No"	=""	="No"	=""	="No"	=""	"Amendment"	="Navitas English Pty Ltd"	="Level 4  11 York Street"	="SYDNEY"	="2000"	="AUSTRALIA"	="No"	="51003916701"	="PROPERTY PROCUREMENT & CONTRACTS"	="FINANCIAL STRATEGY & SERVICES"	="2617"	

 ="Australian Electoral Commission"	="CN2662222"	="CN2662222-A1"	06-Nov-14 03:48 PM	25-Feb-15 02:51 PM	="published"	07-Nov-14	31-Mar-15	91698.75	" ICT Contractor "	="AEC 14/180"	="Temporary personnel services"	="Open tender"	=""	="SON867801"	="No"	=""	="No"	=""	="No"	=""	"Extension of Contract"	="Peoplebank Australia Ltd"	=""	="Canberra"	="2600"	="AUSTRALIA"	="No"	="42003995748"	="Information Technology"	=""	="2600"	

 ="Department of Foreign Affairs and Trade"	=""	="CN2879402"	25-Feb-15 02:53 PM	 	="published"	23-Feb-15	24-Dec-15	110844.91	"Provision of Education and Training Services"	="FO230215-CMDWDB0318"	="Education and Training Services"	="Open tender"	="DFAT11-CMD-12"	="SON447559"	="No"	=""	="No"	=""	="No"	=""	""	="CIT SOLUTIONS PTY LIMITED"	="Building J, Vowels Crescent, Canberra Institute Of Technology, Bruce Campus, Haydon Drive, Bruce."	="Canberra"	="2617"	="Australia"	="No"	="25008645823"	="CVB"	="ACD"	="0221"	

-="Department of Foreign Affairs and Trade"	=""	="CN2879422"	25-Feb-15 02:55 PM	 	="published"	02-Mar-15	25-Feb-16	93456.00	"Provision of Business Administration Services"	="FO020315-IMDIPB0039"	="Business administration services"	="Open tender"	="11/000006268"	="SON867801"	="No"	=""	="No"	=""	="No"	=""	""	="COMPAS PTY LTD"	="Po Box 634, Civic Square Act 2608
-unit 4, Level 1, 80 Emu Bank"	="Belconnen"	="2617"	="Australia"	="No"	="90008615745"	="CVB"	="ACD"	="0221"	

+="Department of Foreign Affairs and Trade"	=""	="CN2879422"	25-Feb-15 02:55 PM	 	="published"	02-Mar-15	25-Feb-16	93456.00	"Provision of Business Administration Services"	="FO020315-IMDIPB0039"	="Business administration services"	="Open tender"	="11/000006268"	="SON867801"	="No"	=""	="No"	=""	="No"	=""	""	="COMPAS PTY LTD"	="Po Box 634, Civic Square Act 2608 / Unit 4, Level 1, 80 Emu Bank"	="Belconnen"	="2617"	="Australia"	="No"	="90008615745"	="CVB"	="ACD"	="0221"	

 ="Department of Foreign Affairs and Trade"	="CN2835642"	="CN2835642-A1"	04-Feb-15 09:12 AM	25-Feb-15 03:10 PM	="published"	02-Feb-15	28-Mar-15	108463.74	" Provision of Education and Training Services "	="FO020215-CMDWDB0040"	="Education and Training Services"	="Open tender"	="DFAT10-CMD-007"	="SON416153"	="No"	=""	="No"	=""	="No"	=""	"Contract extended"	="THE AUSTRALIAN NATIONAL UNIVERSITY"	="Finance & Business Services Bld 10c"	="Canberra"	="0200"	="AUSTRALIA"	="No"	="52234063906"	="CVB"	="ACD"	="0221"	

 ="Bureau of Meteorology"	="CN2509741"	="CN2509741-A1"	19-Aug-14 12:46 PM	24-Feb-15 11:04 AM	="published"	05-Aug-14	19-Apr-15	66030.69	" Laboratory Assistant SARO "	="4600005765"	="Temporary personnel services"	="Open tender"	=""	="SON1834831"	="No"	=""	="No"	=""	="No"	=""	"Extended in accordance with contract terms"	="Hays Specialist Recruitment"	="Level 30, 360 Collins Street"	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="47001407281"	="Head Office"	=""	="3008"	

 ="Department of Human Services"	=""	="CN2879582"	25-Feb-15 03:34 PM	 	="published"	20-Jan-15	30-Jun-15	19600.90	"Medical Services"	="D134013886"	="Medical practice"	="Open tender"	=""	="SON457995"	="No"	=""	="No"	=""	="No"	=""	""	="Medibank Health Solutions"	="700 Collins Street"	="Melbourne"	="3008"	="Australia"	="No"	="99078934791"	="DHS Branch"	="DHS Division"	="2900"	

@@ -1499,4 +1498,5 @@
 ="Australian Skills Quality Authority"	=""	="CN2885192"	27-Feb-15 02:33 PM	 	="published"	17-Feb-15	30-Jun-15	40000.00	" Temporary Staff placement "	=""	="Temporary personnel services"	="Prequalified tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Dixon Appointments Pty Ltd"	="Level 2, 303 Collins Street"	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="91161004646"	="Corporate"	="Finance and Facilities"	="2601"	

 ="Australian Skills Quality Authority"	=""	="CN2885202"	27-Feb-15 02:35 PM	 	="published"	02-Mar-15	30-Jun-15	55000.00	" Temporary Staff placement "	=""	="Temporary personnel services"	="Prequalified tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Dixon Appointments Pty Ltd"	="Level 2, 303 Collins Street"	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="91161004646"	="Corporate"	="Finance and Facilities"	="2601"	

 ="Attorney-General's Department"	=""	="CN2885492"	27-Feb-15 03:47 PM	 	="published"	12-Feb-15	14-May-15	43890.00	"Legal Services"	="0041002386"	="Legal services"	="Prequalified tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australian Government Solicitor"	="4 National Circuit"	="BARTON"	="2600"	="Australia"	="No"	="69405937639"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	

-="Department of Communications"	=""	="CN2885692"	27-Feb-15 04:26 PM	 	="published"	12-Feb-15	30-Jun-15	45360.00	"Application Monitoring and Issues Detect"	="0004604859"	="Software"	="Prequalified tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Appdynamics"	="1 Arlington Square, Downshire Way"	="Bracknell"	="RG12"	="UNITED KINGDOM"	="Yes"	=""	=""	="CORPORATE TREASURY [OLD] Corporate Treasury"	="2603" 
+="Department of Communications"	=""	="CN2885692"	27-Feb-15 04:26 PM	 	="published"	12-Feb-15	30-Jun-15	45360.00	"Application Monitoring and Issues Detect"	="0004604859"	="Software"	="Prequalified tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Appdynamics"	="1 Arlington Square, Downshire Way"	="Bracknell"	="RG12"	="UNITED KINGDOM"	="Yes"	=""	=""	="CORPORATE TREASURY [OLD] Corporate Treasury"	="2603" 

+

--- a/admin/data/CN2900052.bab8c196aa43a7c1d0bac25cd3474b39.xls
+++ b/admin/data/CN2900052.bab8c196aa43a7c1d0bac25cd3474b39.xls
@@ -91,8 +91,7 @@
 ="Department of Immigration and Border Protection"	=""	="CN2902512"	06-Mar-15 11:02 AM	 	="published"	01-Jan-15	30-Jun-15	11117.70	"EBSCO Library  Discovery Services"	="0070011110"	="Library or documentation services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="EBSCO INTERNATIONAL INC."	="LEVEL 8,132 ARTHUR STREET"	="NORTH SYDNEY"	="2060"	="Australia"	="No"	="51002260602"	="PROCUREMENT & CONTRACTS"	="Support Division"	="2617"	

 ="Department of Foreign Affairs and Trade"	="CN2304781"	="CN2304781-A1"	11-Jun-14 02:38 PM	06-Mar-15 11:09 AM	="published"	01-Feb-14	30-Jun-15	45901.65	" Provision of File Storage Boxes or Containers "	="CN010214-PCDPDB0030"	="File storage boxes or containers"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"contract extended"	="GRACE RECORDS MANAGEMENT (AUSTRALIA) P/L"	="9 Hepher Road, Campbelltown"	="Sydney"	="2560"	="AUSTRALIA"	="No"	="93097110257"	="FMB"	="CMD"	="0221"	

 ="Australian Electoral Commission"	="CN2799192"	="CN2799192-A3"	19-Jan-15 11:33 AM	06-Mar-15 11:35 AM	="published"	16-Jan-15	15-Jan-16	302425.32	" construction services "	="AEC 14/193"	="General building construction"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Increase in contract value"	="Isis Group Australia Pty Ltd"	=""	="Perth"	="6000"	="AUSTRALIA"	="No"	="70003861765"	="Finance and Business Services"	=""	="2600"	

