| Blog | Articles | Help |
The 2012-2013 Budget total for all Schemes is $0.601668 Billion, which constitutes 0.146% of the entire budget; $0.276768 Billion (0.066%) in Personal Income Tax; and $0.324903 Billion (0.077%) in Tax collected from Other Sources.
Showing results from 701-800
| Table ID | 317 | ||
| Portfolio | ![]() |
Families, Housing, Community Services & Indigenous Affairs | |
| Agency | ![]() |
Department of Families Housing Community Services and Indigenous Affairs (Centrelink) | |
| Program | ![]() |
Department of Families Housing Community Services and Indigenous Affairs (Centrelink) | |
| Scheme | ![]() |
5.3 Program Support and Expenses not requiring appropriation in the Budget year | |
| 2011-2012 | ![]() | $10,129,000 - $0.010138 B | 0.002% |
| 2012-2013 | ![]() | 10138,000 - $0.010138 B | 0.002% |
| Difference | $9,000 | 100.09% | |
| Source | FaHCSIA 2012-12-13 PBS | Tags | carer expenses welfare |
| Table ID | 378 | ||
| Portfolio | ![]() |
Industry Innovation, Science, Research & Tertiary Education | |
| Agency | ![]() |
Department of Industry, Innovation, Science, Research & Tertiary Education (DIISRTE) | |
| Program | ![]() |
Department of Industry, Innovation, Science, Research & Tertiary Education (DIISRTE) | |
| Scheme | ![]() |
1.1.10 Buy Australian at Home and Abroad | |
| 2011-2012 | ![]() | $6,447,000 - $0.009034 B | 0.002% |
| 2012-2013 | ![]() | 9034,000 - $0.009034 B | 0.002% |
| Difference | $2,587,000 | 140.13% | |
| Source | IISRTE 2012-12-13 PBS | Tags | markets consumer industry+support |
| Table ID | 391 | ||
| Portfolio | ![]() |
Industry Innovation, Science, Research & Tertiary Education | |
| Agency | ![]() |
Department of Industry, Innovation, Science, Research & Tertiary Education (DIISRTE) | |
| Program | ![]() |
Department of Industry, Innovation, Science, Research & Tertiary Education (DIISRTE) | |
| Scheme | ![]() |
1.1.23 Small Business Advisory Services | |
| 2011-2012 | ![]() | $5,650,000 - $0.006437 B | 0.001% |
| 2012-2013 | ![]() | 6437,000 - $0.006437 B | 0.002% |
| Difference | $787,000 | 113.93% | |
| Source | IISRTE 2012-12-13 PBS | Tags | business industry+support |
| Table ID | 396 | ||
| Portfolio | ![]() |
Industry Innovation, Science, Research & Tertiary Education | |
| Agency | ![]() |
Department of Industry, Innovation, Science, Research & Tertiary Education (DIISRTE) | |
| Program | ![]() |
Department of Industry, Innovation, Science, Research & Tertiary Education (DIISRTE) | |
| Scheme | ![]() |
1.1.28 Textile Clothing and Footwear- Strategic Capability Program | |
| 2011-2012 | ![]() | $9,105,000 - $0.009105 B | 0.002% |
| 2012-2013 | ![]() | 9105,000 - $0.009105 B | 0.002% |
| Difference | $0,000 | 100% | |
| Source | IISRTE 2012-12-13 PBS | Tags | business markets industry+support |
| Table ID | 409 | ||
| Portfolio | ![]() |
Industry Innovation, Science, Research & Tertiary Education | |
| Agency | ![]() |
Department of Industry, Innovation, Science, Research & Tertiary Education (DIISRTE) | |
| Program | ![]() |
Department of Industry, Innovation, Science, Research & Tertiary Education (DIISRTE) | |
| Scheme | ![]() |
1.2.6 CSL (Commonwealth assistance) | |
| 2011-2012 | ![]() | $10,600,000 - $0.008000 B | 0.003% |
| 2012-2013 | ![]() | 8000,000 - $0.008000 B | 0.002% |
| Difference | -$2,600,000 | 75.47% | |
| Source | IISRTE 2012-12-13 PBS | Tags | science business |
| Table ID | 442 | ||
| Portfolio | ![]() |
Industry Innovation, Science, Research & Tertiary Education | |
| Agency | ![]() |
Department of Industry, Innovation, Science, Research & Tertiary Education (DIISRTE) | |
| Program | ![]() |
Department of Industry, Innovation, Science, Research & Tertiary Education (DIISRTE) | |
| Scheme | ![]() |
3.1.6 Disability Support Program | |
| 2011-2012 | ![]() | $278,000 - $0.006537 B | 0.000% |
| 2012-2013 | ![]() | 6537,000 - $0.006537 B | 0.002% |
| Difference | $6,259,000 | 2351.44% | |
| Source | IISRTE 2012-12-13 PBS | Tags | higherEd welfare |
| Table ID | 464 | ||
| Portfolio | ![]() |
Industry Innovation, Science, Research & Tertiary Education | |
| Agency | ![]() |
Department of Industry, Innovation, Science, Research & Tertiary Education (DIISRTE) | |
| Program | ![]() |
Department of Industry, Innovation, Science, Research & Tertiary Education (DIISRTE) | |
| Scheme | ![]() |
3.5.7 Australian Government Skills Connect- Investing in Experience (Skills, Recognition & Training) | |
| 2011-2012 | ![]() | $0,000 - $0.010000 B | 0.000% |
| 2012-2013 | ![]() | 10000,000 - $0.010000 B | 0.002% |
| Difference | $10,000,000 | #DIV/0!% | |
| Source | IISRTE 2012-12-13 PBS | Tags | vocationalEd recruitment |
| Table ID | 476 | ||
| Portfolio | ![]() |
Industry Innovation, Science, Research & Tertiary Education | |
| Agency | ![]() |
Department of Industry, Innovation, Science, Research & Tertiary Education (DIISRTE) | |
| Program | ![]() |
Department of Industry, Innovation, Science, Research & Tertiary Education (DIISRTE) | |
| Scheme | ![]() |
3.5.19 The Right Trade for You | |
| 2011-2012 | ![]() | $10,368,000 - $0.009360 B | 0.002% |
| 2012-2013 | ![]() | 9360,000 - $0.009360 B | 0.002% |
| Difference | -$1,008,000 | 90.28% | |
| Source | IISRTE 2012-12-13 PBS | Tags | vocationalEd construction |
| Table ID | 507 | ||
| Portfolio | ![]() |
Industry Innovation, Science, Research & Tertiary Education | |
| Agency | ![]() |
IP Australia | |
| Program | ![]() |
IP Australia | |
| Scheme | ![]() |
1.2 Awareness and education &International engagement. | |
| 2011-2012 | ![]() | $8,662,000 - $0.009068 B | 0.002% |
| 2012-2013 | ![]() | 9068,000 - $0.009068 B | 0.002% |
| Difference | $406,000 | 104.69% | |
| Source | IISRTE 2012-12-13 PBS | Tags | markets international |
| Table ID | 531 | ||
| Portfolio | ![]() |
Immigration & Citizenship | |
| Agency | ![]() |
Department of Immigration and Citizenship (DIAC) | |
| Program | ![]() |
Department of Immigration and Citizenship (DIAC) | |
| Scheme | ![]() |
5.1.11 Settlement Planning and Information Delivery | |
| 2011-2012 | ![]() | $7,535,000 - $0.007027 B | 0.002% |
| 2012-2013 | ![]() | 7027,000 - $0.007027 B | 0.002% |
| Difference | -$508,000 | 93.26% | |
| Source | Immigration & Citizenship 2012-12-13 PBS | Tags | international rights |
| Table ID | 532 | ||
| Portfolio | ![]() |
Immigration & Citizenship | |
| Agency | ![]() |
Department of Immigration and Citizenship (DIAC) | |
| Program | ![]() |
Department of Immigration and Citizenship (DIAC) | |
| Scheme | ![]() |
5.1.12 Support for Community Services | |
| 2011-2012 | ![]() | $7,608,000 - $0.007070 B | 0.002% |
| 2012-2013 | ![]() | 7070,000 - $0.007070 B | 0.002% |
| Difference | -$538,000 | 92.93% | |
| Source | Immigration & Citizenship 2012-12-13 PBS | Tags | international rights |
| Table ID | 533 | ||
| Portfolio | ![]() |
Immigration & Citizenship | |
| Agency | ![]() |
Department of Immigration and Citizenship (DIAC) | |
| Program | ![]() |
Department of Immigration and Citizenship (DIAC) | |
| Scheme | ![]() |
5.1.13 TIS-On-site Interpreting | |
| 2011-2012 | ![]() | $8,272,000 - $0.009775 B | 0.002% |
| 2012-2013 | ![]() | 9775,000 - $0.009775 B | 0.002% |
| Difference | $1,503,000 | 118.17% | |
| Source | Immigration & Citizenship 2012-12-13 PBS | Tags | international rights |
| Table ID | 551 | ||
| Portfolio | ![]() |
Immigration & Citizenship | |
| Agency | ![]() |
Department of Immigration and Citizenship (DIAC) | |
| Program | ![]() |
Department of Immigration and Citizenship (DIAC) | |
| Scheme | ![]() |
6.1.10 Promoting the Benefits of a United and Diverse Society | |
| 2011-2012 | ![]() | $6,938,000 - $0.006613 B | 0.002% |
| 2012-2013 | ![]() | 6613,000 - $0.006613 B | 0.002% |
| Difference | -$325,000 | 95.32% | |
| Source | Immigration & Citizenship 2012-12-13 PBS | Tags | culture international rights |
| Table ID | 583 | ||
| Portfolio | ![]() |
Climate Change & Energy Efficiency | |
| Agency | ![]() |
Department of Climate Change and Energy Efficiency (DCCEE) | |
| Program | ![]() |
Department of Climate Change and Energy Efficiency (DCCEE) | |
| Scheme | ![]() |
1.2.1 Ordinary annual services (Appropriation Bill No. 1) Solar Cities | |
| 2011-2012 | ![]() | $15,783,000 - $0.008099 B | 0.004% |
| 2012-2013 | ![]() | 8099,000 - $0.008099 B | 0.002% |
| Difference | -$7,684,000 | 51.31% | |
| Source | Climate Change 2012-13 PBS | Tags | energy environment |
| Table ID | 592 | ||
| Portfolio | ![]() |
Climate Change & Energy Efficiency | |
| Agency | ![]() |
Department of Climate Change and Energy Efficiency (DCCEE) | |
| Program | ![]() |
Department of Climate Change and Energy Efficiency (DCCEE) | |
| Scheme | ![]() |
1.2.10 Other services (Appropriation Bill No. 2) National Solar Schools Plan | |
| 2011-2012 | ![]() | $7,138,000 - $0.006889 B | 0.002% |
| 2012-2013 | ![]() | 6889,000 - $0.006889 B | 0.002% |
| Difference | -$249,000 | 96.51% | |
| Source | Climate Change 2012-13 PBS | Tags | environment |
| Table ID | 593 | ||
| Portfolio | ![]() |
Climate Change & Energy Efficiency | |
| Agency | ![]() |
Department of Climate Change and Energy Efficiency (DCCEE) | |
| Program |



