| Blog | Articles | Help |
The 2012-2013 Budget total for all Schemes is $27.014376 Billion, which constitutes 6.433% of the entire budget; $12.426611 Billion (2.961%) in Personal Income Tax; and $14.587766 Billion (3.477%) in Tax collected from Other Sources.
Showing results from 101-200
| Table ID | 727 | ||
| Portfolio | ![]() |
Attorney-General | |
| Agency | ![]() |
Australian Security Intelligence Organisation (ASIO) | |
| Program | ![]() |
Australian Security Intelligence Organisation (ASIO) | |
| Scheme | ![]() |
1.1 The ASIO program objective is to protect Australia, its people and its interests from threats to security through intelligence collection, assessment and advice to government. | |
| 2011-2012 | ![]() | $409,152,000 - $0.441541 B | 0.098% |
| 2012-2013 | ![]() | 441541,000 - $0.441541 B | 0.105% |
| Difference | $32,389,000 | 107.92% | |
| Source | A-G 2012-13 PBS | Tags | crime terrorism intelligence compliance |
| Table ID | 257 | ||
| Portfolio | ![]() |
Defence | |
| Agency | ![]() |
Department of Veterans Affairs (DVA) | |
| Program | ![]() |
Department of Veterans Affairs (DVA) | |
| Scheme | ![]() |
2.3 The Repatriation Pharmaceutical Benefits Scheme (RPBS) will provide entitled beneficiaries access to a comprehensive array of pharmaceuticals and wound dressings for the treatment of their health care needs. | |
| 2011-2012 | ![]() | $441,831,000 - $0.433624 B | 0.105% |
| 2012-2013 | ![]() | 433624,000 - $0.433624 B | 0.103% |
| Difference | -$8,207,000 | 98.14% | |
| Source | Veterans' Affairs 2012-12-13 PBS | Tags | health pharmaceuticals military |
| Table ID | 150 | ||
| Portfolio | ![]() |
Health & Ageing | |
| Agency | ![]() |
Health System Capacity And Quality | |
| Program | ![]() |
Health System Capacity And Quality | |
| Scheme | ![]() |
10.6 Invest in major health infrastructure. | |
| 2011-2012 | ![]() | $532,681,000 - $0.420443 B | 0.127% |
| 2012-2013 | ![]() | 420443,000 - $0.420443 B | 0.100% |
| Difference | -$112,238,000 | 78.93% | |
| Source | Health & Ageing 2012-13 PBS | Tags | hospitals construction health |
| Table ID | 142 | ||
| Portfolio | ![]() |
Health & Ageing | |
| Agency | ![]() |
Hearing Services | |
| Program | ![]() |
Hearing Services | |
| Scheme | ![]() |
7.1 Support access for eligible clients to quality hearing services; Support research into hearing loss prevention and management. | |
| 2011-2012 | ![]() | $398,725,000 - $0.416285 B | 0.095% |
| 2012-2013 | ![]() | 416285,000 - $0.416285 B | 0.099% |
| Difference | $17,560,000 | 104.4% | |
| Source | Health & Ageing 2012-13 PBS | Tags | research health |
| Table ID | 822 | ||
| Portfolio | ![]() |
Infrastructure & Transport | |
| Agency | ![]() |
Department of Infrastructure & Transport (DIT) | |
| Program | ![]() |
Department of Infrastructure & Transport (DIT) | |
| Scheme | ![]() |
1.1.1 Nation Building Program | |
| 2011-2012 | ![]() | $513,501,000 - $0.408643 B | 0.122% |
| 2012-2013 | ![]() | 408643,000 - $0.408643 B | 0.097% |
| Difference | -$104,858,000 | 79.58% | |
| Source | I & T 2012-2013 PBS | Tags | infrastructure |
| Table ID | 151 | ||
| Portfolio | ![]() |
Health & Ageing | |
| Agency | ![]() |
Mental Health | |
| Program | ![]() |
Mental Health | |
| Scheme | ![]() |
11.1 Strengthen leadership in mental health; Expand suicide prevention activities. | |
| 2011-2012 | ![]() | $296,236,000 - $0.403135 B | 0.071% |
| 2012-2013 | ![]() | 403135,000 - $0.403135 B | 0.096% |
| Difference | $106,899,000 | 136.09% | |
| Source | Health & Ageing 2012-13 PBS | Tags | mental health |
| Table ID | 892 | ||
| Portfolio | ![]() |
Foreign Affairs & Trade | |
| Agency | ![]() |
Australian Agency for International Development (AusAID) | |
| Program | ![]() |
Australian Agency for International Development (AusAID) | |
| Scheme | ![]() |
1.4 To assist developing countries respond to emergencies and assist refugees | |
| 2011-2012 | ![]() | $331,654,000 - $0.401514 B | 0.079% |
| 2012-2013 | ![]() | 401514,000 - $0.401514 B | 0.096% |
| Difference | $69,860,000 | 121.06% | |
| Source | DFAT 2012-13 PBS | Tags | diplomacy |
| Table ID | 798 | ||
| Portfolio | ![]() |
Resources, Energy & Tourism | |
| Agency | ![]() |
Department of Resources, Energy and Tourism (DRET) | |
| Program | ![]() |
Department of Resources, Energy and Tourism (DRET) | |
| Scheme | ![]() |
1 Lead the development and implementation of the Government's resources policy to drive investment and development of the sector through the promotion of consistent, effective and efficient legislative and regulatory regimes; optimising royalty revenue from petroleum and mineral resources… | |
| 2011-2012 | ![]() | $333,438,000 - $0.399744 B | 0.079% |
| 2012-2013 | ![]() | 399744,000 - $0.399744 B | 0.095% |
| Difference | $66,306,000 | 119.89% | |
| Source | RE&T 2012-2013 PBS | Tags | mining compliance fuel |
| Table ID | 189 | ||
| Portfolio | ![]() |
Treasury | |
| Agency | ![]() |
Australian Bureau of Statistics (ABS) | |
| Program | ![]() |
Australian Bureau of Statistics (ABS) | |
| Scheme | ![]() |
1.1 Provide statistics and the Census | |
| 2011-2012 | ![]() | $639,769,000 - $0.385041 B | 0.152% |
| 2012-2013 | ![]() | 385041,000 - $0.385041 B | 0.092% |
| Difference | -$254,728,000 | 60.18% | |
| Source | MYEFO 2012-13 | Tags | science population research |
| Table ID | 77 | ||
| Portfolio | ![]() |
Education, Employment & Workplace Relations | |
| Agency | ![]() |
Department of Education, Employment & Workplace Relations (DEEWR) | |
| Program | ![]() |
Department of Education, Employment & Workplace Relations (DEEWR) | |
| Scheme | ![]() |
3.5.11 Widow Allowance | |
| 2011-2012 | ![]() | $401,691,000 - $0.367536 B | 0.096% |
| 2012-2013 | ![]() | 367536,000 - $0.367536 B | 0.088% |
| Difference | -$34,155,000 | 91.5% | |
| Source | DEEWR 2012-13 PBS | Tags | welfare |
| Table ID | 719 | ||
| Portfolio | ![]() |
Attorney-General | |
| Agency | ![]() |
Australian Federal Police (AFP) | |
| Program | ![]() |
Australian Federal Police (AFP) | |
| Scheme | ![]() |
1.1 This program contributes to Outcome 1 through a primary focus on prevention delivered by the following functions: Counter Terrorism, Aviation and Protection. | |
| 2011-2012 | ![]() | $377,435,000 - $0.367353 B | 0.090% |
| 2012-2013 | ![]() | 367353,000 - $0.367353 B | 0.088% |
| Difference | -$10,082,000 | 97.33% | |
| Source | A-G 2012-13 PBS | Tags | border terrorism crime compliance |
| Table ID | 894 | ||
| Portfolio | ![]() |
Foreign Affairs & Trade | |
| Agency | ![]() |
Australian Agency for International Development (AusAID) | |
| Program | ![]() |
Australian Agency for International Development (AusAID) | |
| Scheme | ![]() |
1.6 To assist developing countries through contributions to UN, Commonwealth and other international organisations | |
| 2011-2012 | ![]() | $341,712,000 - $0.368020 B | 0.081% |
| 2012-2013 | ![]() | 368020,000 - $0.368020 B | 0.088% |
| Difference | $26,308,000 | 107.7% | |
| Source | DFAT 2012-13 PBS | Tags | diplomacy |
| Table ID | 171 | ||
| Portfolio | ![]() |
Health & Ageing | |
| Agency | ![]() |
Private Health Insurance Administration Council (PHIA) | |
| Program | ![]() |
Private Health Insurance Administration Council (PHIA) | |
| Scheme | ![]() |
1.1 Prudential safety, industry competitiveness, and consumer confidence; Prudential standards for the private health insurance industry; Effectively manage the Risk Equalisation Trust Fund. | |
| 2011-2012 | ![]() | $350,759,000 - $0.366701 B | 0.084% |
| 2012-2013 | ![]() | 366701,000 - $0.366701 B | 0.087% |
| Difference | $15,942,000 | 104.55% | |
| Source | PHIAC 2012-12-13 PBS | Tags | insurance compliance private health |
| Table ID | 38 | ||
| Portfolio | ![]() |
Education, Employment & Workplace Relations | |
| Agency | ![]() |
Department of Education, Employment & Workplace Relations (DEEWR) | |
| Program | ![]() |
Department of Education, Employment & Workplace Relations (DEEWR) | |
| Scheme | ![]() |
2.8 The National Partnership Agreement on Low Socio-economic Status School Communities (NP) is providing 1.5 billion over seven years (2008–15) to facilitate a range of initiatives within school and out-of-school to address the learning needs and wellbeing of students in low socioeconomic status (SES) school communities. | |
| 2011-2012 | ![]() | $371,033,000 - $0.362908 B | 0.088% |
| 2012-2013 | ![]() | 362908,000 - $0.362908 B | 0.086% |
| Difference | -$8,125,000 | 97.81% | |
| Source | Treasury 2012-13 PBS *Forms part of Treasury Program 1.10 Payments to States | Tags | teaching standards inclusion schools |
| Table ID | 326 | ||
| Portfolio | ![]() |
Families, Housing, Community Services & Indigenous Affairs | |
| Agency | ![]() |
Department of Families Housing Community Services and Indigenous Affairs (Centrelink) | |
| Program | ![]() |
Department of Families Housing Community Services and Indigenous Affairs (Centrelink) | |
| Scheme | ![]() |
5.4 Services for People with Disability | |
| 2011-2012 | ![]() | $430,529,000 - $0.360531 B | 0.103% |
| 2012-2013 | ![]() | 360531,000 - $0.360531 B | 0.086% |
| Difference | -$69,998,000 | 83.74% | |
| Source | FaHCSIA 2012-12-13 PBS | Tags | accessibility disability welfare |
| Table ID | 422 | ||
| Portfolio | ![]() |
Industry Innovation, Science, Research & Tertiary Education | |
| Agency | ![]() |



