move files to data folder
move files to data folder

file:b/.gitignore (new)
--- /dev/null
+++ b/.gitignore
@@ -1,1 +1,3 @@
-
+*.wav
+*.pyc
+/nbproject/private/

file:b/.gitmodules (new)
--- /dev/null
+++ b/.gitmodules
@@ -1,1 +1,7 @@
+[submodule "pynma"]
+	path = pynma
+	url = git://github.com/uskr/pynma.git
+[submodule "js/flotr2"]
+	path = js/flotr2
+	url = git://github.com/HumbleSoftware/Flotr2.git
 

--- /dev/null
+++ b/.idea/encodings.xml
@@ -1,1 +1,6 @@
+<?xml version="1.0" encoding="UTF-8"?>
+<project version="4">
+  <component name="Encoding" useUTFGuessing="true" native2AsciiForPropertiesFiles="false" />
+</project>
 
+

file:b/.idea/misc.xml (new)
--- /dev/null
+++ b/.idea/misc.xml
@@ -1,1 +1,9 @@
+<?xml version="1.0" encoding="UTF-8"?>
+<project version="4">
+  <component name="ProjectResources">
+    <default-html-doctype>jar:file:\C:\Program Files (x86)\JetBrains\PhpStorm 5.0.2\lib\webide.jar!\resources\html5-schema\html5.rnc</default-html-doctype>
+  </component>
+  <component name="ProjectRootManager" version="2" />
+</project>
 
+

file:b/.idea/modules.xml (new)
--- /dev/null
+++ b/.idea/modules.xml
@@ -1,1 +1,10 @@
+<?xml version="1.0" encoding="UTF-8"?>
+<project version="4">
+  <component name="ProjectModuleManager">
+    <modules>
+      <module fileurl="file://$PROJECT_DIR$/.idea/scannr.iml" filepath="$PROJECT_DIR$/.idea/scannr.iml" />
+    </modules>
+  </component>
+</project>
 
+

file:b/.idea/scannr.iml (new)
--- /dev/null
+++ b/.idea/scannr.iml
@@ -1,1 +1,10 @@
+<?xml version="1.0" encoding="UTF-8"?>
+<module type="WEB_MODULE" version="4">
+  <component name="NewModuleRootManager">
+    <content url="file://$MODULE_DIR$" />
+    <orderEntry type="inheritedJdk" />
+    <orderEntry type="sourceFolder" forTests="false" />
+  </component>
+</module>
 
+

--- /dev/null
+++ b/.idea/scopes/scope_settings.xml
@@ -1,1 +1,5 @@
-
+<component name="DependencyValidationManager">
+  <state>
+    <option name="SKIP_IMPORT_STATEMENTS" value="false" />
+  </state>
+</component>

file:b/.idea/vcs.xml (new)
--- /dev/null
+++ b/.idea/vcs.xml
@@ -1,1 +1,10 @@
+<?xml version="1.0" encoding="UTF-8"?>
+<project version="4">
+  <component name="VcsDirectoryMappings">
+    <mapping directory="$PROJECT_DIR$" vcs="Git" />
+    <mapping directory="$PROJECT_DIR$/js/flotr2" vcs="Git" />
+    <mapping directory="$PROJECT_DIR$/pynma" vcs="Git" />
+  </component>
+</project>
 
+

file:b/calls.json.php (new)
--- /dev/null
+++ b/calls.json.php
@@ -1,1 +1,39 @@
+<?php
 
+
+function json_graph($sensorID, $timefrom, $timeto) {
+    $values = getSensorValuesByHour($sensorID, $timefrom, $timeto);
+    $label = $sensorID;
+    $data = Array();
+    $tzoffset = $this->get_timezone_offset("UTC");
+    foreach ($values as $value) {
+        $data[] = Array((strtotime($value['time']) + $tzoffset) * 1000, intval($value['avg']));
+    }
+    $this->output
+            ->set_content_type('application/json')
+            ->set_output(json_encode(Array("label" => $label, "data" => $data,
+                        "previous" => Array(
+                            "from" => $timefrom - (24 * 60 * 60),
+                            "to" => $timefrom)
+                        ,
+                        "next" => Array(
+                            "to" => $timeto + (24 * 60 * 60),
+                            "from" => $timeto)
+                            )
+                    ));
+}
+
+function json_data_description($sensorID, $timefrom, $timeto) {
+    $timefrom = strtotime($timefrom);
+    $timeto = strtotime($timeto);
+    $years = getSensorDataYears($sensorID, $timefrom, $timeto);
+
+    $months = getSensorDataMonths($sensorID, $timefrom, $timeto);
+    $days = getSensorDataDays($sensorID, $timefrom, $timeto);
+
+    return json_encode(Array("years" => $years, "months" => $months, "days" => $days
+                    ));
+}
+
+?>
+

file:b/common.inc.php (new)
--- /dev/null
+++ b/common.inc.php
@@ -1,1 +1,159 @@
+<?php
+date_default_timezone_set("Australia/Sydney");
+$basePath = "";
+$DATA_DIR = "./data";
 
+/**    Returns the offset from the origin timezone to the remote timezone, in seconds.
+ *    @param $remote_tz;
+ *    @param $origin_tz; If null the servers current timezone is used as the origin.
+ *    @return int;
+ */
+function get_timezone_offset($remote_tz, $origin_tz = null) {
+    if ($origin_tz === null) {
+        if (!is_string($origin_tz = date_default_timezone_get())) {
+            return false; // A UTC timestamp was returned -- bail out!
+        }
+    }
+    $origin_dtz = new DateTimeZone($origin_tz);
+    $remote_dtz = new DateTimeZone($remote_tz);
+    $origin_dt = new DateTime("now", $origin_dtz);
+    $remote_dt = new DateTime("now", $remote_dtz);
+    $offset = $origin_dtz->getOffset($origin_dt) - $remote_dtz->getOffset($remote_dt);
+    return $offset;
+}
+
+function getSensorValuesByHour($sensorID, $timeFrom, $timeTo) {
+    $sql = 'select min(call_timestamp) as time, count(*), min(length), max(length), avg(length), stddev(length) from recordings
+            group by tgid, date_trunc(\'hour\', call_timestamp) order by time';
+
+    $query = $this->db->query($sql, Array($sensorID, $timeFrom, $timeTo));
+    return $query->result_array();
+}
+
+function getSensorValuesByDay($sensorID, $dayFrom, $dayTo) {
+    $sql = 'select min(time) as time, min(value), max(value), avg(value), stddev(value) from sensor_values where sensor_id = ? 
+            group by sensor_id, date_trunc(\'day\', time) order by time';
+
+    $query = $this->db->query($sql, Array($sensorID));
+    return $query->result_array();
+}
+
+function getSensorDataYears($sensorID, $timeFrom, $timeTo) {
+    $sql = "select distinct extract('year' from call_timestamp) as year from recordings where tgid = ? order by year";
+
+    $query = $this->db->query($sql, Array($sensorID));
+    return $query->result_array();
+}
+
+function getSensorDataMonths($sensorID, $timeFrom, $timeTo) {
+    $sql = "select distinct extract('month' from time) as month, extract('year' from time) as year from sensor_values where sensor_id = ? order by year, month";
+
+    $query = $this->db->query($sql, Array($sensorID));
+    return $query->result_array();
+}
+
+function getSensorDataDays($sensorID, $timeFrom, $timeTo) {
+    $sql = "select distinct extract('day' from time) as day, extract('month' from time) as month, extract('year' from time) as year from sensor_values where sensor_id = ? order by year,month,day";
+
+    $query = $this->db->query($sql, Array($sensorID));
+    return $query->result_array();
+}
+
+function include_header($title) {
+    global $basePath;
+    ?>
+    <!DOCTYPE html>
+
+    <!-- paulirish.com/2008/conditional-stylesheets-vs-css-hacks-answer-neither/ -->
+    <!--[if lt IE 7]> <html class="no-js lt-ie9 lt-ie8 lt-ie7" lang="en"> <![endif]-->
+    <!--[if IE 7]>    <html class="no-js lt-ie9 lt-ie8" lang="en"> <![endif]-->
+    <!--[if IE 8]>    <html class="no-js lt-ie9" lang="en"> <![endif]-->
+    <!--[if gt IE 8]><!--> <html lang="en"> <!--<![endif]-->
+        <head>
+            <meta charset="utf-8" />
+
+            <!-- Set the viewport width to device width for mobile -->
+            <meta name="viewport" content="width=device-width" />
+
+            <title><?php echo $title; ?> - Scannr</title>
+
+            <!-- Included CSS Files -->
+            <link rel="stylesheet" href="<?php echo $basePath ?>stylesheets/foundation.css">
+            <link rel="stylesheet" href="<?php echo $basePath ?>stylesheets/app.css">
+
+            <!--[if lt IE 9]>
+                    <link rel="stylesheet" href="<?php echo $basePath ?>stylesheets/ie.css">
+            <![endif]-->
+
+
+            <!-- IE Fix for HTML5 Tags -->
+            <!--[if lt IE 9]>
+                    <script src="http://html5shiv.googlecode.com/svn/trunk/html5.js"></script>
+            <![endif]-->
+
+        </head>
+        <body xmlns:schema="http://schema.org/"  xmlns:foaf="http://xmlns.com/foaf/0.1/">
+
+            <!-- navBar -->
+            <div id="navbar" class="container">
+                <div class="row">
+                    <div class="four columns">
+                        <h1><a href="/">Disclosr</a></h1>
+                    </div>
+                    <div class="eight columns hide-on-phones">
+                        <strong class="right">
+                            <a href="getAgency.php">Agencies</a>
+                            <a href="about.php">About/FAQ</a>
+                        </strong>
+                    </div>
+                </div>
+            </div>
+            <!-- /navBar -->
+
+            <!-- container -->
+            <div class="container">
+            <?php
+            }
+
+            function include_footer() {
+                global $basePath;
+                ?>
+
+            </div>
+            <!-- container -->
+
+
+
+
+            <!-- Included JS Files -->
+            <script src="<?php echo $basePath; ?>js/foundation.js"></script>
+            <script src="<?php echo $basePath; ?>js/app.js"></script>
+            <script src="http://code.jquery.com/jquery-1.7.1.min.js"></script>
+            <script>window.jQuery || document.write('<script src="js/jquery-1.8.2.min.js"><\/script>')</script>
+
+            <script type="text/javascript" src="<?php echo $basePath ?>js/flotr2/flotr2.js"></script>
+    <?php
+    if (strpos($_SERVER['SERVER_NAME'], ".gs")) {
+        ?>
+                <script type="text/javascript">
+
+                    var _gaq = _gaq || [];
+                    _gaq.push(['_setAccount', 'UA-12341040-2']);
+                    _gaq.push(['_trackPageview']);
+
+                    (function() {
+                        var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
+                        ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
+                        var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
+                    })();
+
+                </script>
+
+            </body>
+        </html>
+
+    <?php
+    }
+}
+
+

file:b/db.sql (new)
--- /dev/null
+++ b/db.sql
@@ -1,1 +1,3652 @@
+--
+-- PostgreSQL database dump
+--
 
+-- Dumped from database version 9.1.2
+-- Dumped by pg_dump version 9.1.2
+-- Started on 2012-10-08 22:16:52
+
+SET statement_timeout = 0;
+SET client_encoding = 'UTF8';
+SET standard_conforming_strings = on;
+SET check_function_bodies = false;
+SET client_min_messages = warning;
+
+--
+-- TOC entry 162 (class 3079 OID 11639)
+-- Name: plpgsql; Type: EXTENSION; Schema: -; Owner: 
+--
+
+CREATE EXTENSION IF NOT EXISTS plpgsql WITH SCHEMA pg_catalog;
+
+
+--
+-- TOC entry 1856 (class 0 OID 0)
+-- Dependencies: 162
+-- Name: EXTENSION plpgsql; Type: COMMENT; Schema: -; Owner: 
+--
+
+COMMENT ON EXTENSION plpgsql IS 'PL/pgSQL procedural language';
+
+
+SET search_path = public, pg_catalog;
+
+SET default_tablespace = '';
+
+SET default_with_oids = false;
+
+--
+-- TOC entry 161 (class 1259 OID 62391)
+-- Dependencies: 1847 6
+-- Name: recordings; Type: TABLE; Schema: public; Owner: postgres; Tablespace: 
+--
+
+CREATE TABLE recordings (
+    filename text NOT NULL,
+    tgid text,
+    tgname text,
+    sitename text,
+    call_timestamp timestamp with time zone DEFAULT now(),
+    length integer
+);
+
+
+ALTER TABLE public.recordings OWNER TO postgres;
+
+--
+-- TOC entry 1850 (class 0 OID 62391)
+-- Dependencies: 161
+-- Data for Name: recordings; Type: TABLE DATA; Schema: public; Owner: postgres
+--
+
+COPY recordings (filename, tgid, tgname, sitename, call_timestamp, length) FROM stdin;
+2012-09-30-1348998992.35-demo.wav	44028		CanberraBlackMnt	2012-09-30 19:56:35.268+10	254088
+2012-09-30-1348998995.69-demo.wav	44028		CanberraBlackMnt	2012-09-30 19:56:38.733+10	256136
+2012-09-30-1348998999.93-demo.wav	44028		CanberraBlackMnt	2012-09-30 19:56:45.913+10	587902
+2012-09-30-1348999006.13-demo.wav	44028		CanberraBlackMnt	2012-09-30 19:56:54.567+10	698570
+2012-09-30-1348999016.18-demo.wav	44028		CanberraBlackMnt	2012-09-30 19:57:00.87+10	481854
+2012-09-30-1348999732.25-demo.wav	44028		CanberraBlackMnt	2012-09-30 20:09:14.875+10	234110
+2012-10-01-1349049204.29-demo.wav	30004	L GEORG	CanberraMtAinsli	2012-10-01 09:53:26.799+10	208816
+2012-10-01-1349049226.73-demo.wav	30004	L GEORG	CanberraMtAinsli	2012-10-01 09:53:51.106+10	368776
+2012-10-01-1349049233.21-demo.wav	30004	L GEORG	CanberraBlackMnt	2012-10-01 09:54:09.788+10	1388118
+2012-10-01-1349049249.98-demo.wav	30004	L GEORG	CanberraBlackMnt	2012-10-01 09:54:17.872+10	663688
+2012-10-01-1349049264.24-demo.wav	30004	L GEORG	CanberraMtAinsli	2012-10-01 09:54:30.636+10	538760
+2012-10-01-1349049270.91-demo.wav	30004	L GEORG	CanberraMtAinsli	2012-10-01 09:54:33.547+10	223368
+2012-10-01-1349049332.89-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 09:55:35.416+10	211876
+2012-10-01-1349049500.43-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 09:58:24.513+10	342452
+2012-10-01-1349049504.69-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 09:58:26.976+10	194696
+2012-10-01-1349049507.06-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 09:58:29.354+10	194670
+2012-10-01-1349049509.44-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 09:58:34.742+10	396850
+2012-10-01-1349049779.09-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 10:03:04.97+10	492576
+2012-10-01-1349049786.9-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 10:03:12.308+10	452698
+2012-10-01-1349049792.46-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 10:03:25.6+10	1095920
+2012-10-01-1349049807.7-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 10:03:31.677+10	290840
+2012-10-01-1349049861.14-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 10:04:25.582+10	373762
+2012-10-01-1349049865.67-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 10:04:28.013+10	198792
+2012-10-01-1349049868.1-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 10:04:39.641+10	964280
+2012-10-01-1349049882.76-demo.wav	30004	L GEORG	CanberraMtAinsli	2012-10-01 10:05:00.226+10	1464278
+2012-10-01-1349049900.31-demo.wav	30004	L GEORG	CanberraMtAinsli	2012-10-01 10:05:10.501+10	856174
+2012-10-01-1349049931.19-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 10:05:33.892+10	194482
+2012-10-01-1349050089.47-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 10:08:12.583+10	258960
+2012-10-01-1349050092.74-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 10:08:14.999+10	190600
+2012-10-01-1349050095.28-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 10:08:20.876+10	469114
+2012-10-01-1349050101.01-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 10:08:25.274+10	360540
+2012-10-01-1349050181.52-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 10:09:44.577+10	257894
+2012-10-01-1349050559.5-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 10:16:02.327+10	234682
+2012-10-01-1349050565.45-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 10:16:09.695+10	358536
+2012-10-01-1349050569.81-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 10:16:13.005+10	270436
+2012-10-01-1349051158.46-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 10:26:02.008+10	297526
+2012-10-01-1349051163.5-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 10:26:18.926+10	1243718
+2012-10-01-1349051179.11-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 10:26:22.771+10	248802
+2012-10-01-1349051328.94-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 10:28:54.168+10	437650
+2012-10-01-1349051335.09-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 10:28:59.01+10	331850
+2012-10-01-1349051339.22-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 10:29:08.43+10	774258
+2012-10-01-1349051348.6-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 10:29:12.398+10	265692
+2012-10-01-1349051352.59-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 10:29:18.435+10	435010
+2012-10-01-1349051358.85-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 10:29:24.367+10	417732
+2012-10-01-1349051364.58-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 10:29:27.978+10	224558
+2012-10-01-1349051368.18-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 10:29:32.295+10	280020
+2012-10-01-1349051408.58-demo.wav	40093	PCL Rural	CanberraMtAinsli	2012-10-01 10:30:12.993+10	371612
+2012-10-01-1349051417.13-demo.wav	40093	PCL Rural	CanberraMtAinsli	2012-10-01 10:30:19.93+10	233608
+2012-10-01-1349051420.43-demo.wav	40093	PCL Rural	CanberraMtAinsli	2012-10-01 10:30:25.975+10	464998
+2012-10-01-1349051426.17-demo.wav	40093	PCL Rural	CanberraMtAinsli	2012-10-01 10:30:33.558+10	570774
+2012-10-01-1349051433.87-demo.wav	40093	PCL Rural	CanberraMtAinsli	2012-10-01 10:30:38.878+10	356748
+2012-10-01-1349051661.64-demo.wav	40092	PCL CNP	CanberraMtAinsli	2012-10-01 10:34:25.365+10	311050
+2012-10-01-1349051687.5-demo.wav	40092	PCL CNP	CanberraBlackMnt	2012-10-01 10:34:51.165+10	307336
+2012-10-01-1349051692.82-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 10:35:06.313+10	1132378
+2012-10-01-1349051706.91-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 10:35:11.48+10	383112
+2012-10-01-1349051712.82-demo.wav	40092	PCL CNP	CanberraBlackMnt	2012-10-01 10:35:20.369+10	630920
+2012-10-01-1349051720.67-demo.wav	40092	PCL CNP	CanberraBlackMnt	2012-10-01 10:35:26.837+10	518280
+2012-10-01-1349051727.62-demo.wav	40092	PCL CNP	CanberraBlackMnt	2012-10-01 10:35:32.323+10	371982
+2012-10-01-1349051732.52-demo.wav	40092	PCL CNP	CanberraBlackMnt	2012-10-01 10:35:39.776+10	563772
+2012-10-01-1349051739.99-demo.wav	40092	PCL CNP	CanberraBlackMnt	2012-10-01 10:35:44.011+10	278058
+2012-10-01-1349052320.63-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 10:45:23.371+10	228088
+2012-10-01-1349052323.61-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 10:45:26.073+10	202888
+2012-10-01-1349052326.25-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 10:45:29.615+10	280712
+2012-10-01-1349052329.84-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 10:45:33.261+10	286856
+2012-10-01-1349052425.45-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 10:47:08.005+10	208910
+2012-10-01-1349052588.09-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 10:49:51.15+10	252292
+2012-10-01-1349052982.53-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 10:56:25.009+10	208422
+2012-10-01-1349053083.64-demo.wav	44028		CanberraBlackMnt	2012-10-01 10:58:06.325+10	224230
+2012-10-01-1349053087.85-demo.wav	44028		CanberraBlackMnt	2012-10-01 10:58:15.186+10	616584
+2012-10-01-1349053095.42-demo.wav	44028		CanberraBlackMnt	2012-10-01 10:58:21.824+10	538760
+2012-10-01-1349053101.98-demo.wav	44028		CanberraBlackMnt	2012-10-01 10:58:27.439+10	458888
+2012-10-01-1349053108.38-demo.wav	44028		CanberraBlackMnt	2012-10-01 10:58:32.606+10	290786
+2012-10-01-1349053112.84-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 10:58:38.485+10	471176
+2012-10-01-1349053118.6-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 10:58:40.803+10	182408
+2012-10-01-1349053121.57-demo.wav	44011	ACTION 44011	CanberraBlackMnt	2012-10-01 10:59:08.084+10	2219500
+2012-10-01-1349053148.85-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 10:59:31.16+10	1873712
+2012-10-01-1349053194.38-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 10:59:57.401+10	249992
+2012-10-01-1349053229.68-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:00:32.22+10	211302
+2012-10-01-1349053232.42-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:00:34.938+10	211080
+2012-10-01-1349053235.13-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:00:49.239+10	1166940
+2012-10-01-1349053251.51-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:01:00.19+10	716456
+2012-10-01-1349053260.38-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:01:13.722+10	1062998
+2012-10-01-1349053273.91-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:01:20.854+10	521240
+2012-10-01-1349053281.11-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:01:28.628+10	631066
+2012-10-01-1349053289.38-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:01:32.989+10	300338
+2012-10-01-1349053293.72-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:01:47.926+10	1164052
+2012-10-01-1349053308.28-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:01:54.435+10	481286
+2012-10-01-1349053314.62-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:02:10.055+10	1243078
+2012-10-01-1349053330.23-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:02:18.207+10	617062
+2012-10-01-1349053338.39-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:02:24.235+10	437862
+2012-10-01-1349053344.43-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:02:27.792+10	227072
+2012-10-01-1349053378.45-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:03:00.957+10	208906
+2012-10-01-1349053381.98-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:03:10.89+10	741428
+2012-10-01-1349053391.12-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:03:16.936+10	485512
+2012-10-01-1349053397.63-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:03:22.497+10	378714
+2012-10-01-1349053442.93-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:04:06.485+10	300452
+2012-10-01-1349053447.24-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:04:11.091+10	323720
+2012-10-01-1349053452.12-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:04:36.892+10	2075594
+2012-10-01-1349053477.08-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:04:51.991+10	1199338
+2012-10-01-1349053492.21-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:05:06.299+10	1148336
+2012-10-01-1349053506.47-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:05:19.217+10	1007996
+2012-10-01-1349053519.45-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:05:34.935+10	1236016
+2012-10-01-1349053535.12-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:05:52.706+10	1414680
+2012-10-01-1349053553.0-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:05:57.772+10	347100
+2012-10-01-1349053558.49-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:06:06.996+10	687676
+2012-10-01-1349053567.17-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:06:15.592+10	646950
+2012-10-01-1349053575.78-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:06:19.957+10	289264
+2012-10-01-1349053580.14-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:06:23.365+10	206564
+2012-10-01-1349053785.31-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 11:09:47.819+10	209218
+2012-10-01-1349053903.59-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 11:11:46.162+10	214728
+2012-10-01-1349053907.37-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 11:11:54.624+10	606638
+2012-10-01-1349053914.77-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 11:12:03.686+10	749704
+2012-10-01-1349053923.93-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 11:12:11.842+10	665736
+2012-10-01-1349053959.78-demo.wav	40093	PCL Rural	CanberraMtAinsli	2012-10-01 11:12:42.289+10	209032
+2012-10-01-1349054048.61-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 11:14:11.87+10	270084
+2012-10-01-1349054053.38-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 11:14:19.771+10	534664
+2012-10-01-1349054059.95-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 11:14:25.471+10	460936
+2012-10-01-1349054065.66-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 11:14:35.964+10	806756
+2012-10-01-1349054076.78-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 11:14:42.058+10	438154
+2012-10-01-1349054174.16-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 11:16:17.712+10	298116
+2012-10-01-1349054179.25-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 11:16:39.385+10	1663806
+2012-10-01-1349054200.2-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 11:16:49.676+10	792848
+2012-10-01-1349054272.0-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 11:17:54.583+10	216380
+2012-10-01-1349054276.47-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 11:18:06.338+10	825480
+2012-10-01-1349054286.53-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 11:18:21.896+10	1289220
+2012-10-01-1349054302.08-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 11:18:28.465+10	527554
+2012-10-01-1349054308.7-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 11:18:32.185+10	273720
+2012-10-01-1349054312.35-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 11:18:37.09+10	370086
+2012-10-01-1349054365.83-demo.wav	40093	PCL Rural	CanberraBlackMnt	2012-10-01 11:19:28.394+10	211410
+2012-10-01-1349054435.92-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 11:20:38.677+10	231264
+2012-10-01-1349054439.91-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 11:20:43.627+10	311432
+2012-10-01-1349054445.03-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 11:21:03.791+10	1573892
+2012-10-01-1349054464.79-demo.wav	10123	GOULB1	CanberraMtAinsli	2012-10-01 11:21:11.468+10	555534
