Code standards, fix base path at least for php includes and use single quotes more often
[busui.git] / lib / tcpdf / images / pelican.ai
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
%!PS-Adobe-3.0 
%%Creator: Adobe Illustrator(TM) 3.2
%%AI8_CreatorVersion: 12.0.0
%%For: (fluxus) (x)
%%Title: (pelican.ai)
%%CreationDate: 4/15/2006 11:28 PM
%%BoundingBox: 38 221 564 654
%%DocumentProcessColors: Black
%%DocumentNeededResources: procset Adobe_packedarray 2.0 0
%%+ procset Adobe_cshow 1.1 0
%%+ procset Adobe_customcolor 1.0 0
%%+ procset Adobe_pattern_AI3 1.0 0
%%+ procset Adobe_Illustrator_AI3 1.0 1
%AI3_ColorUsage: Color
%%CMYKCustomColor: 1 1 1 1 ([Registration])
%AI3_TemplateBox: 298.5 420.3896 298.5 420.3896
%AI3_TileBox: 0.157715 0.044861 595.1177 841.9648
%AI3_DocumentPreview: None
%%PageOrigin:-32 11.8896
%AI7_GridSettings: 72 8 72 8 1 0 0.8 0.8 0.8 0.9 0.9 0.9
%AI9_Flatten: 1
%AI12_CMSettings: 00.MS
%%EndComments
%%BeginProlog
%%IncludeResource: procset Adobe_packedarray 2.0 0
Adobe_packedarray /initialize get exec
%%IncludeResource: procset Adobe_cshow 1.1 0
%%IncludeResource: procset Adobe_customcolor 1.0 0
%%IncludeResource: procset Adobe_pattern_AI3 1.0 0
%%IncludeResource: procset Adobe_Illustrator_AI3 1.0 1
%%EndProlog
%%BeginSetup
Adobe_cshow /initialize get exec
Adobe_customcolor /initialize get exec
Adobe_pattern_AI3 /initialize get exec
Adobe_Illustrator_AI3 /initialize get exec
%%EndSetup
0 A
0 O
0.823529 g
0 J 0 j 1 w 4 M []0 d
406.3574 653.9336 m
464.8369 654.4839 476.1016 604.7227 506.8555 577.2656 c
518.2334 567.1074 538.876 556.4058 541.0449 537.8945 C
525.793 545.1372 515.3398 557.5967 502.1924 566.9033 c
492.1299 574.0298 478.9131 577.0991 467.4844 582.9634 c
454.5439 589.603 441.3213 599.4785 424.4873 589.1792 c
413.7012 582.5776 412.9746 565.8579 406.3574 554.9893 c
401.2715 546.6338 390.2637 539.4668 382.0098 534.269 c
370.5801 527.0684 326.3232 509.3872 322.4365 499.042 C
331.416 493.8628 340.3955 488.6816 349.375 483.5005 C
370.4541 474.8203 420.0293 453.8994 428.1152 435.3247 C
427.9424 435.3247 427.7695 435.3247 427.5967 435.3247 C
422.0781 438.2988 418.0566 441.834 411.0205 443.6128 C
411.0205 442.9214 411.0205 442.2324 411.0205 441.541 C
415.6807 438.0884 420.3457 434.6333 425.0059 431.1807 C
426.5615 431.6968 428.1152 432.2153 429.6689 432.7339 C
436.3252 429.1694 440.0146 421.5771 446.2451 417.1924 c
468.749 401.3643 540.2861 360.04 557.624 408.9043 C
559.6963 408.7314 561.7676 408.5586 563.8398 408.3857 C
564.2002 369.6592 525.0967 377.3896 496.4951 382.4844 c
485.8457 384.3838 476.0742 379.3203 465.4141 380.9307 c
458.0371 382.0459 454.999 385.5068 447.8008 386.1123 C
444.6514 384.4326 443.9072 382.2314 441.583 379.8955 C
441.7559 379.5498 441.9287 379.2041 442.1016 378.8584 C
453.1211 376.5439 474.8496 358.7158 485.6162 352.4404 c
499.0371 344.6182 513.7188 346.8398 528.6133 341.043 C
531.0205 346.2412 546.2559 365.248 551.9258 365.9072 C
552.0986 365.3896 552.2715 364.8721 552.4424 364.3545 C
553.4883 360.7607 550.0078 356.1338 548.2988 353.4756 c
539.4346 339.6855 527.2559 336.8584 503.748 337.415 C
507.8379 329.7158 516.5977 331.1191 522.3965 325.501 C
510.8311 324.9131 495.6875 323.7822 486.6533 327.5732 C
483.0273 329.6455 479.4004 331.7178 475.7744 333.79 C
468.749 335.082 467.1133 328.6885 461.7891 327.5732 c
451.8096 325.4854 442.6299 328.9424 433.8125 329.6455 C
427.6152 314.2881 411.4697 330.1348 399.1045 326.5381 C
395.1328 323.6025 391.1621 320.666 387.1904 317.7314 C
380.2559 315.4561 375.2725 320.9756 368.0234 319.2861 C
363.707 316.8682 359.3877 314.4502 355.0732 312.0322 C
346.0449 325.4189 337.3516 308.3584 325.0264 313.0693 c
319.249 315.2764 317.3877 322.9951 312.0762 324.9834 c
302.3477 328.626 290.0044 321.8848 280.4756 325.501 c
275.7075 327.3125 274.5767 334.043 270.1157 335.8623 C
266.6616 335.6885 263.208 335.5166 259.7544 335.3428 C
254.7881 336.4834 253.1904 341.9092 248.8755 343.6338 C
245.7686 343.8066 242.6592 343.9775 239.5513 344.1494 C
236.9614 347.4326 234.3711 350.7119 231.7803 353.9941 C
227.1187 356.2158 222.1738 353.7666 218.312 356.0654 C
217.707 358.9385 216.9556 361.4961 214.6855 362.8008 C
210.5415 362.9736 206.396 363.1465 202.2529 363.3174 C
200.6987 365.3896 199.145 367.4639 197.5903 369.5332 C
193.9648 370.2246 190.3384 370.916 186.7119 371.6074 C
183.0776 383.6631 179.9097 377.1084 172.7246 383.0029 C
172.0347 384.5557 171.3433 386.1123 170.6528 387.665 C
167.4033 390.2705 160.396 389.1025 157.1846 391.291 C
150.2778 399.2334 143.3691 407.1787 136.4629 415.1201 C
135.7725 415.1201 135.0811 415.1201 134.3906 415.1201 C
129.8872 408.9912 123.022 405.2783 118.332 399.5791 c
109.856 389.2803 103.8877 376.3271 98.6465 362.8008 c
91.7344 344.96 87.7056 323.8467 83.6235 304.2627 c
81.5273 294.2061 81.9316 284.2168 78.4434 275.7705 c
74.5234 266.2822 66.5 259.7139 60.8296 251.9404 c
54.7129 243.5557 51.2388 224.7588 40.627 221.3779 C
40.7998 221.7217 40.9727 222.0674 41.144 222.4131 C
39.79 227.2139 42.2383 230.333 43.2163 234.3291 C
41.1147 235.4502 39.3652 235.8232 38.5547 238.4736 C
40.1084 244.3438 41.6626 250.2139 43.2163 256.085 C
42.6357 258.7764 38.5103 262.4824 40.1084 267.4814 c
41.354 271.3818 44.9365 271.5908 45.2896 277.3262 C
43.8086 279.5244 41.9907 280.7529 40.1084 282.5049 C
40.1084 282.6777 40.1084 282.8506 40.1084 283.0234 C
52.8052 283.6553 57.1475 290.5166 61.3481 299.6006 C
53.7988 301.8721 41.7808 303.3838 38.5547 309.96 C
46.126 307.9092 59.4692 305.3623 67.0459 307.3721 C
69.4639 315.3115 71.8813 323.2568 74.2993 331.1992 C
77.9248 347.085 81.5513 362.9736 85.1777 378.8584 C
87.957 392.2158 84.7827 409.2002 90.3579 419.7832 C
92.7749 421.6826 95.1934 423.5815 97.6104 425.481 C
99.3364 431.1782 101.064 436.8784 102.7905 442.5757 C
107.7554 450.8428 114.814 456.6777 119.3677 465.8892 C
115.0508 468.8232 110.7329 471.7593 106.417 474.6938 C
106.7617 476.2495 107.1074 477.8027 107.4531 479.3564 C
93.3389 475.1343 85.5649 470.4336 75.8525 462.7798 C
65.6665 462.7798 55.4756 462.7798 45.2896 462.7798 C
45.4609 463.1255 45.6338 463.4712 45.8066 463.8169 C
74.2612 470.5581 82.3726 479.2275 102.7905 491.7886 C
114.7041 497.832 126.6211 503.8774 138.5347 509.9204 C
142.1606 513.2007 145.7881 516.4824 149.4136 519.7622 C
168.4629 531.9883 188.5562 540.2256 210.5415 549.8081 c
217.877 553.0059 224.0391 558.6489 232.2988 561.2056 c
245.8008 565.3853 266.6577 569.8081 284.1025 566.3867 C
292.7354 563.4507 301.3701 560.5142 310.0039 557.5801 C
324.5254 553.9165 346.2764 558.8447 355.0732 564.3149 c
369.0625 573.0098 372.4688 593.5171 375.793 613.0088 C
376.6572 620.606 377.5195 628.2046 378.3838 635.8013 C
383.2783 647.8481 394.3535 648.647 406.3574 653.9336 C
f
%%PageTrailer
gsave annotatepage grestore showpage
%%Trailer
Adobe_Illustrator_AI3 /terminate get exec
Adobe_pattern_AI3 /terminate get exec
Adobe_customcolor /terminate get exec
Adobe_cshow /terminate get exec
Adobe_packedarray /terminate get exec
%%EOF